Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Warren County - key soil properties

SymNamepHOrgSandSiltClay
AaA Alvira silt loam, 0 to 3 percent slopes 4.6 1.00 27.5 52.9 19.6
AaB Alvira silt loam, 3 to 8 percent slopes 4.6 1.00 27.5 52.9 19.6
AaC Alvira silt loam, 8 to 15 percent slopes 4.6 1.00 27.5 52.9 19.6
AbC Alvira very stony silt loam, 0 to 15 percent slopes 4.6 1.00 27.5 52.9 19.6
AgB Armagh silt loam, 0 to 8 percent slopes 5.0 2.50 24.5 52.0 23.5
AhB Armagh very stony silt loam, 0 to 8 percent slopes 5.0 1.33 10.9 55.3 33.8
At Atkins silty clay loam 5.0 2.08 19.9 52.9 27.2
BcB Braceville gravelly silt loam, 0 to 8 percent slopes 5.3 1.71 29.5 53.0 17.5
BkB Brinkerton silt loam, 0 to 8 percent slopes 5.3 1.60 7.1 67.8 25.1
BnB Brinkerton very stony silt loam, 0 to 8 percent slopes 5.3 2.50 8.4 65.8 25.8
BuD Buchanan silt loam, 15 to 25 percent slopes 5.3 1.62 26.0 52.0 22.0
Ca Canadice silt loam 5.7 6.57 19.0 53.5 27.4
CaC Carrollton channery silt loam, 8 to 15 percent slopes 5.3 1.25 26.0 52.0 22.0
CaD Carrollton channery silt loam, 15 to 25 percent slopes 5.3 1.25 26.0 52.0 22.0
CdB Cavode silt loam, 0 to 8 percent slopes 5.0 2.08 18.4 51.6 30.0
CdC Cavode silt loam, 8 to 15 percent slopes 5.0 2.58 16.7 56.3 27.0
CdD Cavode silt loam, 15 to 25 percent slopes 5.0 2.58 16.7 56.3 27.0
CeC Cavode very stony silt loam, 0 to 25 percent slopes 5.0 2.08 19.9 52.8 27.3
ChA Chenango gravelly silt loam, 0 to 3 percent slopes 5.3 2.50 37.3 50.7 12.0
ChB Chenango gravelly silt loam, 3 to 8 percent slopes 5.3 2.50 37.3 50.7 12.0
ChC Chenango gravelly silt loam, 8 to 15 percent slopes 5.3 2.50 37.3 50.7 12.0
ChD Chenango gravelly silt loam, 15 to 25 percent slopes 5.3 2.50 37.3 50.7 12.0
CpB Chippewa silt loam, 0 to 8 percent slopes 5.5 3.38 25.3 52.2 22.5
CtA Cookport silt loam, 0 to 3 percent slopes 4.9 2.12 29.2 50.9 19.8
CtB Cookport silt loam, 3 to 8 percent slopes 4.9 2.12 29.2 50.9 19.8
CtC Cookport silt loam, 8 to 15 percent slopes 4.9 2.12 29.2 50.9 19.8
CvC Cookport very stony silt loam, 0 to 15 percent slopes 4.9 2.54 28.9 51.3 19.8
DAM Dams *****
EkC Elko silt loam, 8 to 15 percent slopes 4.4 2.75 26.2 51.8 22.0
EsB Ernest silt loam, 3 to 8 percent slopes 5.3 2.17 24.2 54.5 21.3
EsC Ernest silt loam, 8 to 15 percent slopes 5.3 2.17 24.2 54.5 21.3
EvD Ernest very stony silt loam, 0 to 25 percent slopes 5.2 2.08 26.0 54.3 19.7
GnB Gilpin channery silt loam, 3 to 8 percent slopes 5.5 1.67 25.2 52.2 22.7
GnC Gilpin channery silt loam, 8 to 15 percent slopes 5.5 1.67 25.2 52.2 22.7
GnD Gilpin channery silt loam, 15 to 25 percent slopes 5.5 1.67 25.2 52.2 22.7
GpF Gilpin soils, 25 to 60 percent slopes 4.6 1.45 24.4 52.4 23.2
GsC Gilpin very stony silt loam, 8 to 15 percent slopes 4.6 1.90 25.2 51.6 23.2
HaB Hartleton channery silt loam, 3 to 8 percent slopes 5.0 1.01 27.5 53.0 19.5
HaC Hartleton channery silt loam, 8 to 15 percent slopes 5.0 1.01 27.5 53.0 19.5
HaD Hartleton channery silt loam, 15 to 25 percent slopes 5.0 1.01 27.5 53.0 19.5
HaF Hartleton channery silt loam, 35 to 50 percent slopes 5.3 1.71 29.3 58.4 12.3
HnB Hanover silt loam, 3 to 8 percent slopes 5.4 1.59 26.1 53.8 20.2
HnC Hanover silt loam, 8 to 15 percent slopes 5.4 1.59 26.1 53.8 20.2
HnD Hanover silt loam, 15 to 25 percent slopes 5.5 1.59 26.1 53.8 20.2
HoF Hanover soils, steep 5.5 1.71 26.3 53.8 19.8
HsD Hanover very stony silt loam, 0 to 25 percent slopes 5.5 1.71 26.3 53.8 19.8
HtA Hazleton channery sandy loam, 0 to 3 percent slopes 4.6 2.54 56.7 34.2 9.2
HtB Hazleton channery sandy loam, 3 to 8 percent slopes 4.6 2.54 56.7 34.2 9.2
HtC Hazleton channery sandy loam, 8 to 15 percent slopes 4.6 2.54 56.7 34.2 9.2
HtD Hazleton channery sandy loam, 15 to 25 percent slopes 4.6 2.54 56.7 34.2 9.2
HvB Hazleton very stony sandy loam, 0 to 8 percent slopes 4.6 1.62 67.9 19.6 12.5
HvD Hazleton very stony sandy loam, 8 to 25 percent slopes 4.6 1.90 67.9 19.6 12.5
HvF Hazleton very stony sandy loam, 25 to 80 percent slopes 4.6 1.62 67.9 19.6 12.5
IvB Ivory silt loam, 3 to 8 percent slopes 4.8 2.75 23.2 54.8 22.0
KnB Kinzua channery silt loam, 3 to 8 percent slopes 5.3 1.70 26.3 51.7 22.0
KnC Kinzua channery silt loam, 8 to 15 percent slopes 5.3 1.70 26.3 51.7 22.0
KnD Kinzua channery silt loam, 15 to 25 percent slopes 5.3 1.70 26.3 51.7 22.0
KnF Kinzua channery silt loam, 35 to 60 percent slopes 5.3 1.70 26.3 51.7 22.0
LdB Lordstown channery silt loam, 3 to 8 percent slopes 5.4 2.50 30.7 56.3 13.0
LdC Lordstown channery silt loam, 8 to 15 percent slopes 5.4 2.50 30.7 56.3 13.0
LdD Lordstown channery silt loam, 15 to 25 percent slopes 5.4 2.50 30.7 56.3 13.0
LF Landfill 5.0 0.87 12.0 57.3 30.7
LtF Lordstown soils, 25 to 70 percent slopes 5.4 2.50 30.7 56.3 13.0
MaA Mardin gravelly silt loam, 0 to 3 percent slopes 5.1 3.42 30.4 55.6 14.0
MaB Mardin gravelly silt loam, 3 to 8 percent slopes 5.1 3.42 30.4 55.6 14.0
MaC Mardin gravelly silt loam, 8 to 15 percent slopes 5.1 3.42 30.4 55.6 14.0
MaD Mardin gravelly silt loam, 15 to 25 percent slopes 5.1 3.42 30.4 55.6 14.0
MdD Mardin very stony silt loam, 0 to 25 percent slopes 5.1 3.42 30.4 55.6 14.0
Mm Medihemists and Medisaprists, ponded *67.50 ***
OnD Onoville silt loam, 15 to 25 percent slopes, extremely bouldery 5.0 3.50 16.3 60.1 23.7
Ph Philo silt loam 5.9 2.54 30.0 56.0 14.0
Pn Pits, gravel *****
Po Pope loam 4.6 1.38 54.2 35.0 10.8
ReA Rexford loam, 0 to 8 percent slopes 5.4 1.59 49.6 35.7 14.8
Sc Scio silt loam 5.3 3.89 21.6 69.9 8.5
ShC Shelmadine silt loam, 3 to 15 percent slopes 4.6 1.01 23.3 55.0 21.7
SvC Shelmadine very stony silt loam, 0 to 15 percent slopes 4.6 1.01 23.5 54.8 21.7
Ud Udorthents, smooth 4.6 0.19 26.0 52.6 21.4
UnA Unadilla silt loam, 0 to 3 percent slopes 5.3 3.79 21.2 68.9 9.9
VeA Venango silt loam, 0 to 3 percent slopes 4.8 2.36 26.6 54.0 19.4
VeB Venango silt loam, 3 to 8 percent slopes 4.8 2.36 26.6 54.0 19.4
VeC Venango silt loam, 8 to 15 percent slopes 4.8 2.36 26.6 54.0 19.4
VsC Venango very stony silt loam, 8 to 15 percent slopes 4.8 2.36 26.6 54.0 19.4
W Water *****
Wa Wayland silt loam 6.6 3.80 9.1 65.3 25.6
WhB Wharton silt loam, 3 to 8 percent slopes 4.8 1.60 23.3 53.5 23.2
WhC Wharton silt loam, 8 to 15 percent slopes 4.8 1.60 23.3 53.5 23.2
WhD Wharton silt loam, 15 to 25 percent slopes 4.8 1.60 23.3 53.5 23.2
WoB Wooster gravelly silt loam, 3 to 8 percent slopes 5.3 2.00 30.1 54.9 15.0
WoC Wooster gravelly silt loam, 8 to 15 percent slopes 5.3 2.00 30.1 54.9 15.0
WoD Wooster gravelly silt loam, 15 to 25 percent slopes 5.3 2.00 30.1 54.9 15.0

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.