Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Susquehanna County - key soil properties

SymNamepHOrgSandSiltClay
7B Shohola-Edgemere complex, 0 to 8 percent slopes, very rubbly 4.7 0.98 45.3 43.2 11.5
7C Shohola-Edgemere complex, 8 to 15 percent slopes, very rubbly 4.7 0.98 45.3 43.2 11.5
9B Craigsville-Wyoming complex, 0 to 8 percent slopes, extremely stony 5.0 1.66 57.8 32.2 10.0
111B Edgemere-Shohola complex, 3 to 15 percent slopes, very rubbly 4.8 3.62 45.3 43.2 11.5
AsD Arnot-Rock outcrop complex, 8 to 25 percent slopes 4.8 1.80 30.7 56.3 13.0
ASE Arnot-Rock outcrop complex, steep 4.8 1.80 30.7 56.3 13.0
Ba Barbour fine sandy loam 5.3 2.35 60.9 29.5 9.5
Bc Basher silt loam 4.8 2.53 37.0 51.0 12.0
BeB2 Bath channery loam, 3 to 12 percent slopes, moderately eroded 5.3 1.83 41.0 47.5 11.5
BeC2 Bath channery loam, 12 to 20 percent slopes, moderately eroded 5.3 2.07 41.0 47.5 11.5
BfB2 Bath flaggy loam, 3 to 12 percent slopes, moderately eroded 5.3 2.07 41.0 47.5 11.5
BfC2 Bath flaggy loam, 12 to 20 percent slopes, moderately eroded 5.3 2.07 41.0 47.5 11.5
BfD2 Bath flaggy loam, 20 to 30 percent slopes, moderately eroded 5.3 2.07 41.0 47.5 11.5
BsB Bath very stony loam, 0 to 12 percent slopes 5.3 2.07 41.0 47.5 11.5
BsD Bath very stony loam, 12 to 30 percent slopes 5.3 2.07 41.0 47.5 11.5
BsF Bath very stony loam, 30 to 60 percent slopes 5.3 2.07 41.0 47.5 11.5
CnA Chenango gravelly silt loam, 0 to 3 percent slopes 5.3 1.41 34.3 54.8 10.9
CnB2 Chenango gravelly silt loam, 3 to 12 percent slopes, moderately eroded 5.3 1.41 37.7 51.4 10.9
CnC2 Chenango gravelly silt loam, 12 to 20 percent slopes, moderately eroded 5.3 1.41 37.7 51.4 10.9
CnD2 Chenango gravelly silt loam, 20 to 30 percent slopes, moderately eroded 5.3 1.41 37.7 51.4 10.9
Cu Cut and fill land *****
DAM Dams *****
FF Fluvents and Fluvaquents, cobbly 5.4 0.72 67.4 21.4 11.2
GP Pits, Shale, and Gravel *****
Hw Holly silt loam 6.3 1.30 20.7 52.9 26.3
LaB2 Lackawanna channery silt loam, 3 to 12 percent slopes, moderately eroded 5.0 1.40 38.0 50.2 11.8
LaC2 Lackawanna channery silt loam, 12 to 20 percent slopes, moderately eroded 5.0 1.40 38.0 50.2 11.8
LaD2 Lackawanna channery silt loam, 20 to 30 percent slopes, moderately eroded 5.0 1.40 38.0 50.2 11.8
LdB Lordstown channery loam, 3 to 8 percent slopes 5.4 1.70 45.4 41.6 13.0
LdC Lordstown channery loam, 8 to 15 percent slopes 5.4 1.70 45.4 41.6 13.0
LeB Lordstown channery silt loam, 3 to 8 percent slopes 5.4 1.70 30.7 56.3 13.0
LfB Lackawanna flaggy silt loam, 3 to 12 percent slopes 5.0 1.40 38.0 50.2 11.8
LfC2 Lackawanna flaggy silt loam, 12 to 20 percent slopes, moderately eroded 5.0 1.40 38.0 50.2 11.8
LfD2 Lackawanna flaggy silt loam, 20 to 30 percent slopes, moderately eroded 5.0 1.40 38.0 50.2 11.8
LgB Lackawanna very stony silt loam, 0 to 12 percent slopes 5.0 2.07 38.0 50.2 11.8
LgD Lackawanna very stony silt loam, 12 to 30 percent slopes 5.0 2.07 38.0 50.2 11.8
LgF Lackawanna very stony silt loam, 30 to 50 percent slopes 5.0 2.07 38.0 50.2 11.8
LkB2 Lordstown and Oquaga channery silt loams, 3 to 12 percent slopes, moderately eroded 5.4 1.70 37.2 52.2 17.0
LkC2 Lordstown and Ouqaga channery silt loams, 12 to 20 percent slopes, moderately eroded 5.4 1.70 41.2 52.2 17.0
LkD2 Lordstown and Oquaga channery silt loams, 20 to 30 percent slopes, moderately eroded 5.4 1.70 37.2 52.2 17.0
LoB Lordstown and Oquaga flaggy silt loams, 3 to 12 percent slopes 5.4 1.70 37.2 52.2 17.0
LoC2 Lordstown and Oquaga flaggy silt loams, 12 to 20 percent slopes, moderately eroded 5.4 1.70 37.2 52.2 17.0
LoD2 Lordstown and Oquaga flaggy silt loams, 20 to 30 percent slopes, moderately eroded 5.4 1.70 37.2 52.2 17.0
LsB Lordstown and Oquaga very stony silt loams, 0 to 12 percent slopes 5.4 1.70 34.0 53.0 17.0
LsD Lordstown and Oquaga very stony silt loams, 12 to 30 percent slopes 5.4 1.70 34.0 53.0 17.0
LsF Lordstown and Oquaga very stony silt loams, 30 to 70 percent slopes 5.4 1.70 34.0 53.0 17.0
LxB Lordstown extremely stony loam, 3 to 8 percent slopes 5.4 1.70 44.8 41.2 14.0
LxC Lordstown extremely stony loam, 8 to 25 percent slopes 5.4 1.70 44.8 41.2 14.0
McB2 Mardin channery silt loam, 3 to 8 percent slopes, moderately eroded 5.2 2.07 31.7 56.0 12.3
McC2 Mardin channery silt loam, 8 to 15 percent slopes, moderately eroded 5.2 2.07 31.7 56.0 12.3
McD2 Mardin channery silt loam, 15 to 25 percent slopes, moderately eroded 5.2 2.07 31.7 56.0 12.3
MD Mine dump 6.5 0.35 27.6 52.7 19.8
MfB2 Mardin flaggy silt loam, 3 to 8 percent slopes, moderately eroded 5.0 2.07 34.8 52.5 12.7
MfC2 Mardin flaggy silt loam, 8 to 15 percent slopes, moderately eroded 5.0 2.07 34.8 52.5 12.7
MfD2 Mardin flaggy silt loam, 15 to 25 percent slopes, moderately eroded 5.0 2.07 36.3 51.0 12.7
MgB Mardin very stony silt loam, 0 to 8 percent slopes 5.0 2.17 34.8 52.5 12.7
MgD Mardin very stony silt loam, 8 to 25 percent slopes 5.0 2.17 34.8 52.5 12.7
MgF Mardin very stony silt loam, 25 to 50 percent slopes 5.0 2.07 36.3 51.0 12.7
Mn Mixed alluvial land 5.5 0.72 72.1 22.9 5.0
MoA Morris channery silt loam, 0 to 3 percent slopes 5.3 3.00 26.5 53.5 20.0
MoB2 Morris channery silt loam, 3 to 8 percent slopes, moderately eroded 5.4 3.00 27.4 53.6 19.0
MoC2 Morris channery silt loam, 8 to 15 percent slopes moderately eroded 5.4 3.00 27.4 53.6 19.0
MrB2 Morris flaggy silt loam, 3 to 8 percent slopes, moderately eroded 5.3 3.00 26.5 53.5 20.0
MrC2 Morris flaggy silt loam, 8 to 15 percent slopes, moderately eroded 5.3 3.00 26.5 53.5 20.0
MrD2 Morris flaggy silt loam, 15 to 25 percent slopes, moderately eroded 5.3 3.00 26.5 53.5 20.0
MsB Morris very stony silt loam, 0 to 8 percent slopes 5.3 3.00 26.5 53.5 20.0
MsD Morris very stony silt loam, 8 to 25 percent slopes 5.4 3.00 27.4 53.6 19.0
NcA Norwich and Chippewa soils, 0 to 3 percent slopes 5.8 4.33 33.7 54.4 32.7
NcB Norwich and Chippewa soils, 3 to 8 percent slopes 5.8 4.33 33.7 54.4 32.7
NsB Norwich and Chippewa very stony soils, 0 to 8 percent slopes 5.8 4.33 33.7 53.8 32.7
NxB Norwich and Chippewa extremely stony silt loams, 0 to 8 percent slopes 5.7 4.33 24.5 54.4 21.2
OaB Oquaga channery loam, 3 to 8 percent slopes 4.8 1.70 37.7 45.3 17.0
OaC Oquaga channery loam, 8 to 15 percent slopes 4.8 1.70 37.7 45.3 17.0
OfB Oquaga flaggy loam, 3 to 8 percent slopes 4.8 1.70 37.7 45.3 17.0
OxB Oquaga extremely stony loam, 3 to 8 percent slopes 4.8 1.70 37.7 45.3 17.0
OxD Oquaga extremely stony loam, 8 to 25 percent slopes 4.8 1.70 37.7 45.3 17.0
OyF Oquaga and Lordstown extremely stony loams, 25 to 70 percent slopes 4.8 1.70 37.7 45.3 17.0
Pt Peat *72.25 **0.0
QA Rock quarry *****
SxD Swartswood extremely stony loam, 8 to 25 percent slopes 4.6 1.58 53.8 30.6 15.6
Te Terrace escarpments 4.8 0.98 68.8 22.1 9.1
UA Udorthents, strip mine 6.5 0.30 40.0 45.0 15.0
Us Unadilla silt loam 5.3 5.00 21.2 68.8 10.0
VcA Volusia channery silt loam, 0 to 3 percent slopes 5.5 2.73 24.8 52.7 22.5
VcB2 Volusia channery silt loam, 3 to 8 percent slopes, moderately eroded 5.5 2.73 24.8 52.7 22.5
VcC2 Volusia channery silt loam, 8 to 15 percent slopes, moderately eroded 5.5 2.73 24.8 52.7 22.5
VcD2 Volusia channery silt loam, 15 to 25 percent slopes, moderately eroded 5.5 2.77 22.4 55.1 22.5
VfB Volusia flaggy silt loam, 3 to 8 percent slopes 5.5 2.73 24.8 52.7 22.5
VfC Volusia flaggy silt loam, 8 to 15 percent slopes 5.5 2.73 24.8 52.7 22.5
VfD Volusia flaggy silt loam, 15 to 25 percent slopes 5.5 2.73 25.6 52.7 21.7
VsB Volusia very stony silt loam, 0 to 8 percent slopes 5.5 2.77 22.4 55.1 22.5
VsD Volusia very stony silt loam, 8 to 25 percent slopes 5.5 2.77 22.4 55.1 22.5
W Water *****
WeB2 Wellsboro channery silt loam, 3 to 8 percent slopes, moderately eroded 5.3 2.10 30.3 55.0 14.7
WeC2 Wellsboro channery silt loam, 8 to 15 percent slopes, moderately eroded 5.3 2.10 30.3 55.0 14.7
WeD2 Wellsboro channery silt loam, 15 to 25 percent slopes, moderately eroded 5.3 2.10 30.3 55.0 14.7
WkC Wurtsboro channery loam, 8 to 15 percent slopes 4.6 1.42 44.3 40.7 15.0
WlB2 Wellsboro flaggy silt loam, 3 to 8 percent slopes, moderately eroded 5.1 2.07 36.7 51.3 12.0
WlC2 Wellsboro flaggy silt loam, 8 to 15 percent slopes, moderately eroded 5.1 2.07 36.7 51.3 12.0
WlD2 Wellsboro flaggy silt loam, 15 to 25 percent slopes, moderately eroded 5.3 1.10 31.6 53.4 15.0
WsB Wellsboro very stony silt loam, 0 to 8 percent slopes 5.1 2.10 33.4 51.6 15.0
WsD Wellsboro very stony silt loam, 8 to 25 percent slopes 5.1 2.10 33.4 51.6 15.0
WsF Wellsboro very stony silt loam, 25 to 50 percent slopes 5.1 2.07 36.7 51.3 12.0
Wy Wyalusing silt loam 5.8 3.53 42.4 44.2 13.4
WyB Wyoming gravelly sandy loam, 3 to 8 percent slopes 4.8 1.88 67.1 21.1 11.8

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.