Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Erie County - key soil properties

SymNamepHOrgSandSiltClay
AaA Allis silt loam, 0 to 3 percent slopes 4.8 4.62 21.9 50.9 27.2
AaA3 Allis silt loam, 0 to 3 percent slopes, severely eroded 4.8 3.40 20.3 49.3 30.4
AaB Allis silt loam, 3 to 8 percent slopes 4.8 4.62 21.9 50.9 27.2
AaB3 Allis silt loam, 3 to 8 percent slopes, severely eroded 4.8 3.40 20.3 49.3 30.4
AaC Allis silt loam, 8 to 15 percent slopes 4.8 4.62 21.9 50.9 27.2
AaC3 Allis silt loam, 8 to 15 percent slopes, severely eroded 4.8 3.40 20.3 49.3 30.4
AaD Allis silt loam, 15 to 25 percent slopes 4.8 4.62 21.9 50.9 27.2
AaD3 Allis silt loam, 15 to 25 percent slopes, severely eroded 4.8 3.40 20.3 49.3 30.4
AaE Allis silt loam, 25 to 45 percent slopes 4.8 4.62 21.9 50.9 27.2
Ba Beach and Riverwash 6.5 0.05 98.0 4.1 0.5
Bb Beach sand, stablized *0.02 97.9 1.6 0.5
BcA Berrien fine sandy loam, 0 to 2 percent slopes 6.2 2.20 40.8 39.4 19.8
BcB Berrien fine sandy loam, 2 to 8 percent slopes 6.2 2.20 40.8 39.4 19.8
BcB3 Berrien fine sandy loam, 2 to 8 percent slopes, severely eroded 6.2 2.20 40.8 39.4 19.8
BcC Berrien fine sandy loam, 8 to 15 percent slopes 6.2 2.20 40.8 39.4 19.8
BcC3 Berrien fine sandy loam, 8 to 15 percent slopes, severely eroded 6.2 2.20 40.8 39.4 19.8
BcD Berrien fine sandy loam, 15 to 25 percent slopes 6.2 2.20 40.8 39.4 19.8
BdA Birdsall silt loam, 0 to 2 percent slopes 6.5 5.08 9.0 66.4 24.6
BdB Birdsall silt loam, 2 to 4 percent slopes 6.5 5.08 9.0 66.4 24.6
CaA Canadice silt loam, 0 to 2 percent slopes 5.7 6.57 19.0 53.5 27.4
CaB Canadice silt loam, 2 to 8 percent slopes 5.8 4.75 15.2 52.3 32.5
CaB3 Canadice silt loam, 2 to 8 percent slopes, severely eroded 5.8 4.75 15.2 52.3 32.5
CbA Caneadea silt loam, 0 to 2 percent slopes 6.0 2.08 18.3 53.3 28.3
CbB Caneadea silt loam, 2 to 8 percent slopes 6.0 2.08 18.3 53.3 28.3
CbB3 Caneadea silt loam, 2 to 8 percent slopes, severely eroded 6.0 1.90 16.9 50.0 33.1
CbC Caneadea silt loam, 8 to 15 percent slopes 6.0 1.90 16.9 50.0 33.1
CbC3 Caneadea silt loam, 8 to 15 percent slopes, severely eroded 6.0 1.90 16.9 50.0 33.1
CbD Caneadea silt loam, 15 to 25 percent slopes 6.0 1.90 16.9 50.0 33.1
CbD3 Caneadea silt loam, 15 to 25 percent slopes, severely eroded 6.0 1.90 16.9 50.0 33.1
CcA Chagrin fine sandy loam, 0 to 3 percent slopes 6.5 3.00 66.1 19.9 14.0
CcA3 Chagrin fine sandy loam, 0 to 3 percent slopes, severely eroded 6.5 3.00 66.1 19.9 14.0
CdA Chagrin silt loam, 0 to 3 percent slopes 6.5 3.00 27.1 54.4 18.5
CeA Chagrin silt loam, high bottom, 0 to 3 percent slopes 6.5 3.00 27.1 54.4 18.5
CeB Chagrin silt loam, high bottom, 3 to 6 percent slopes 6.5 3.00 27.1 54.4 18.5
Cf Chagrin very gravelly loam, fan, 0 to 6 percent slopes 5.3 4.00 50.0 38.0 12.0
CgB Conotton coarse sandy loam, 0 to 8 percent slopes 5.6 1.25 67.8 19.5 12.7
CgB3 Conotton coarse sandy loam, 0 to 8 percent slopes, severely eroded 5.6 1.25 67.8 19.5 12.7
CgC Conotton coarse sandy loam, 8 to 15 percent slopes 5.6 1.25 67.8 19.5 12.7
CgC3 Conotton coarse sandy loam, 8 to 15 percent slopes, severely eroded 5.6 1.25 67.8 19.5 12.7
CgD Conotton coarse sandy loam, 15 to 25 percent slopes 5.6 1.25 67.8 19.5 12.7
CgD3 Conotton coarse sandy loam, 15 to 25 percent slopes, severely eroded 5.6 1.25 67.8 19.5 12.7
ChA Conotton gravelly loam, 0 to 3 percent slopes 5.6 1.25 52.3 35.1 12.7
ChB Conotton gravelly loam, 3 to 8 percent slopes 5.6 1.25 52.3 35.1 12.7
ChB3 Conotton gravelly loam, 3 to 8 percent slopes, severely eroded 5.6 1.25 52.3 35.1 12.7
ChC Conotton gravelly loam, 8 to 15 percent slopes 5.6 1.25 52.3 35.1 12.7
ChC3 Conotton gravelly loam, 8 to 15 percent slopes, severely eroded 5.6 1.25 52.3 35.1 12.7
CkB Conotton gravelly sandy loam, 3 to 8 percent slopes 5.6 1.25 67.8 19.5 12.7
CkB3 Conotton gravelly sandy loam, 3 to 8 percent slopes, severely eroded 5.6 1.25 67.8 19.5 12.7
CkC Conotton gravelly sandy loam, 8 to 15 percent slopes 5.6 1.25 67.8 19.5 12.7
CkC3 Conotton gravelly sandy loam, 8 to 15 percent slopes, severely eroded 5.6 1.25 67.8 19.5 12.7
CkD Conotton gravelly sandy loam, 15 to 25 percent slopes 5.6 1.25 67.8 19.5 12.7
CkD3 Conotton gravelly sandy loam, 15 to 25 percent slopes, severely eroded 5.6 1.25 67.8 19.5 12.7
CmA Conotton gravelly sandy loam, moderately well drained variant, 0 to 3 percent slopes 5.2 1.90 67.3 21.0 11.7
CmB Conotton gravelly sandy loam, moderately well drained variant, 3 to 8 percent slopes 5.2 1.90 67.3 21.0 11.7
CmB3 Conotton gravelly sandy loam, moderately well drained variant, 3 to 8 percent slopes, severely eroded 5.2 1.90 67.3 21.0 11.7
CoB Colonie loamy fine sand, 2 to 6 percent slopes 5.0 1.42 82.6 15.9 1.5
CoD Colonie loamy fine sand, 12 to 18 percent slopes 5.0 1.30 84.2 14.3 1.5
CtA Conneaut silt loam, 0 to 2 percent slopes 4.9 2.45 6.8 72.3 20.9
DaA Dalton silt loam, 0 to 2 percent slopes 5.3 2.08 14.2 71.8 14.0
DaB Dalton silt loam, 2 to 8 percent slopes 5.3 2.08 14.2 71.8 14.0
DaB2 Dalton silt loam, 2 to 8 percent slopes, moderately eroded 5.3 2.08 14.2 71.8 14.0
DAM Dams *****
DeC Darien and Platea silt loams, 6 to 12 percent slopes 5.2 5.50 20.5 54.5 25.0
Ds Dune sand *0.05 97.9 1.6 0.5
EaB Ellery and Alden silt loams, 0 to 4 percent slopes 5.5 3.50 25.3 52.2 22.5
EbA Erie silt loam, 0 to 3 percent slopes 5.6 2.62 26.4 53.1 20.5
EbB Erie silt loam, 3 to 8 percent slopes 5.6 2.62 26.4 53.1 20.5
EbB2 Erie silt loam, 3 to 8 percent slopes, moderately eroded 5.6 2.62 26.4 53.1 20.5
EbB3 Erie silt loam, 3 to 8 percent slopes, severely eroded 5.6 2.62 26.4 53.1 20.5
EbC Erie silt loam, 8 to 15 percent slopes 5.6 2.62 26.4 53.1 20.5
EbC2 Erie silt loam, 8 to 15 percent slopes, moderately eroded 5.6 2.62 26.4 53.1 20.5
EbC3 Erie silt loam, 8 to 15 percent slopes, severely eroded 5.6 2.62 26.4 53.1 20.5
EbD Erie silt loam, 15 to 25 percent slopes 5.6 2.62 26.4 53.1 20.5
EbD2 Erie silt loam, 15 to 25 percent slopes, moderately eroded 5.6 2.62 26.4 53.1 20.5
EbD3 Erie silt loam, 15 to 25 percent slopes, severely eroded 5.6 2.62 26.4 53.1 20.5
Ec Escarpments *****
EnB Elnora loamy fine sand, 1 to 5 percent slopes 5.4 2.87 78.6 16.3 5.2
FaA Fredon loam, 0 to 3 percent slopes 5.4 1.71 48.0 37.1 14.8
FaB Fredon loam, 3 to 8 percent slopes 5.4 1.71 48.0 37.1 14.8
Fm Fresh water marsh *53.00 ***
GaF Gageville silt loam, 18 to 50 percent slopes 4.8 2.61 31.1 55.4 13.5
GfC Glenford silt loam, 6 to 12 percent slopes 5.2 2.84 11.0 67.9 21.1
GfD Glenford silt loam, 12 to 18 percent slopes 5.2 3.00 11.3 67.7 21.0
GP Gravel pits *****
HaA Halsey loam, 0 to 3 percent slopes 6.5 4.00 43.8 40.2 16.0
HbA Howard gravelly silt loam, 0 to 3 percent slopes 6.2 3.12 35.3 53.2 11.5
HbB Howard gravelly silt loam, 3 to 8 percent slopes 6.2 3.12 35.3 53.2 11.5
HbB3 Howard gravelly silt loam, 3 to 8 percent slopes, severely eroded 6.2 3.12 35.3 53.2 11.5
HbC Howard gravelly silt loam, 8 to 15 percent slopes 6.2 3.12 35.3 53.2 11.5
HbC3 Howard gravelly silt loam, 8 to 15 percent slopes, severely eroded 6.2 3.12 35.3 53.2 11.5
HbD Howard gravelly silt loam, 15 to 25 percent slopes 6.2 3.12 35.3 53.2 11.5
HbD3 Howard gravelly silt loam, 15 to 25 percent slopes, severely eroded 6.2 3.12 35.3 53.2 11.5
HbE Howard gravelly silt loam, 25 to 40 percent slopes 6.2 3.12 35.3 53.2 11.5
HbE3 Howard gravelly silt loam, 25 to 40 percent slopes, severely eroded 6.2 3.12 35.3 53.2 11.5
HoA Harbor fine sandy loam, 0 to 3 percent slopes 5.4 4.00 69.3 21.7 9.0
HrA Hornell silt loam, 0 to 2 percent slopes 5.9 3.97 5.9 64.6 29.5
HrB Hornell silt loam, 2 to 6 percent slopes 5.1 3.97 5.9 64.6 29.5
KfA Kingsville loamy fine sand, 0 to 2 percent slopes 6.3 4.05 84.0 9.0 7.0
LaB Langford silt loam, 0 to 8 percent slopes 6.2 4.66 29.9 54.6 15.5
LaB2 Langford silt loam, 0 to 8 percent slopes, moderately eroded 6.2 4.66 29.9 54.6 15.5
LaB3 Langford silt loam, 0 to 8 percent slopes, severely eroded 6.2 4.66 29.9 54.6 15.5
LaC Langford silt loam, 8 to 15 percent slopes 6.2 4.66 29.9 54.6 15.5
LaC2 Langford silt loam, 8 to 15 percent slopes, moderately eroded 6.2 4.66 29.9 54.6 15.5
LaC3 Langford silt loam, 8 to 15 percent slopes, severely eroded 6.2 4.66 29.9 54.6 15.5
LaD Langford silt loam, 15 to 25 percent slopes 6.2 4.66 29.9 54.6 15.5
LaD2 Langford silt loam, 15 to 25 percent slopes, moderately eroded 6.2 4.66 29.9 54.6 15.5
LaD3 Langford silt loam, 15 to 25 percent slopes, severely eroded 6.2 4.66 29.9 54.6 15.5
LbE Langford and Erie silt loams, 25 to 50 percent slopes 6.2 4.66 29.9 54.6 15.5
LbE3 Langford and Erie silt loams, 25 to 50 percent slopes, severely eroded 6.2 4.66 29.9 54.6 15.5
LcA Lobdell silt loam, 0 to 3 percent slopes 6.2 1.75 26.0 52.5 21.5
LcA3 Lobdell silt loam, 0 to 3 percent slopes, severely eroded 6.2 2.00 26.3 52.7 21.0
LdA Lobdell silt loam, high bottom, 0 to 3 percent slopes 6.2 2.00 26.3 52.7 21.0
LdB Lobdell silt loam, high bottom, 3 to 6 percent slopes 6.2 2.00 26.3 52.7 21.0
Ma Made land 4.6 0.19 26.0 52.6 21.4
MbB Mahoning silt loam, 3 to 8 percent slopes 6.0 1.90 17.6 53.0 29.4
MbB2 Mahoning silt loam, 3 to 8 percent slopes, moderately eroded 6.0 1.90 17.6 53.0 29.4
MbC Mahoning silt loam, 8 to 15 percent slopes 6.0 1.90 17.6 53.0 29.4
MbC2 Mahoning silt loam, 8 to 15 percent slopes, moderately eroded 6.0 1.90 17.6 53.0 29.4
MbC3 Mahoning silt loam, 8 to 15 percent slopes, severely eroded 6.0 1.90 17.6 53.0 29.4
McC Manlius and Lordstown soils, shallow, 8 to 25 percent slopes 4.8 1.90 32.1 55.9 12.0
McE Manlius and Lordstown soils, shallow, 25 to 80 percent slopes 4.8 1.90 32.1 55.9 12.0
MdB Mardin gravelly silt loam, 3 to 8 percent slopes 5.1 3.42 30.4 55.6 14.0
MdB3 Mardin gravelly silt loam, 3 to 8 percent slopes, severely eroded 5.1 3.50 30.4 55.6 14.0
MdC Mardin gravelly silt loam, 8 to 15 percent slopes 5.1 3.42 30.4 55.6 14.0
MdC3 Mardin gravelly silt loam, 8 to 15 percent slopes, severely eroded 5.1 3.50 30.4 55.6 14.0
MdD Mardin gravelly silt loam, 15 to 25 percent slopes 5.1 3.42 30.4 55.6 14.0
MdD3 Mardin gravelly silt loam, 15 to 25 percent slopes, severely eroded 5.1 3.50 30.4 55.6 14.0
MeE Mardin and Volusia gravelly silt loams, 25 to 45 percent slopes 5.1 3.50 30.4 55.6 14.0
MeE3 Mardin and Volusia gravelly silt loams, 25 to 45 percent slopes, severely eroded 5.1 3.50 30.4 55.6 14.0
MfA Miner silt loam, 0 to 3 percent slopes 6.6 2.09 14.9 50.9 34.1
MhA Mill silt loam, 0 to 3 percent slopes 5.8 3.78 25.9 52.8 21.3
Mp Muck and Peat *84.50 0.0 0.0 0.0
MW Miscellaneous water *****
OaA Ottawa fine sandy loam, 0 to 2 percent slopes 5.8 0.94 69.7 27.9 2.4
OaB Ottawa fine sandy loam, 2 to 8 percent slopes 5.8 0.94 69.7 27.9 2.4
OaB3 Ottawa fine sandy loam, 2 to 8 percent slopes, severely eroded 5.8 0.94 69.7 27.9 2.4
OaC Ottawa fine sandy loam, 8 to 15 percent slopes 5.8 0.94 69.7 27.9 2.4
OaC3 Ottawa fine sandy loam, 8 to 15 percent slopes, severely eroded 5.8 0.94 69.7 27.9 2.4
OaD Ottawa fine sandy loam, 15 to 25 percent slopes 5.8 0.94 69.7 27.9 2.4
OaD3 Ottawa fine sandy loam, 15 to 25 percent slopes, severely eroded 5.8 0.94 69.7 27.9 2.4
ObA Ottawa loamy fine sand, 0 to 2 percent slopes 5.8 0.94 81.5 17.0 1.5
ObB Ottawa loamy fine sand, 2 to 8 percent slopes 5.8 0.94 81.5 17.0 1.5
ObB3 Ottawa loamy fine sand, 2 to 8 percent slopes, severely eroded 5.8 0.94 81.5 17.0 1.5
ObC Ottawa loamy fine sand, 8 to 15 percent slopes 5.8 0.94 81.5 17.0 1.5
ObC3 Ottawa loamy fine sand, 8 to 15 percent slopes, severely eroded 5.8 0.94 81.5 17.0 1.5
ObD Ottawa loamy fine sand, 15 to 25 percent slopes 5.8 0.94 81.5 17.0 1.5
ObD3 Ottawa loamy fine sand, 15 to 25 percent slopes, severely eroded 5.8 0.94 81.5 17.0 1.5
OtA Otego silt loam, 0 to 2 percent slopes, frequently flooded 5.3 2.44 20.8 67.7 11.5
PaA Phelps gravelly silt loam, 0 to 3 percent slopes 6.5 2.80 31.4 46.6 22.0
PaB Phelps gravelly silt loam, 3 to 8 percent slopes 6.5 2.80 31.4 46.6 22.0
PaB3 Phelps gravelly silt loam, 3 to 8 percent slopes, severely eroded 6.5 2.80 31.4 46.6 22.0
PaC Phelps gravelly silt loam, 8 to 15 percent slopes 6.5 2.80 31.4 46.6 22.0
PaC3 Phelps gravelly silt loam, 8 to 15 percent slopes, severely eroded 6.5 2.80 31.4 46.6 22.0
PbA Platea silt loam, 0 to 2 percent slopes 4.8 1.42 9.9 67.1 23.0
PbB Platea silt loam, 2 to 8 percent slopes 4.8 1.42 9.9 67.1 23.0
PbB3 Platea silt loam, 2 to 8 percent slopes, severely eroded 4.8 1.42 9.9 67.1 23.0
PbC Platea silt loam, 8 to 15 percent slopes 4.8 1.42 9.9 67.1 23.0
PbC3 Platea silt loam, 8 to 15 percent slopes, severely eroded 4.8 1.42 9.9 67.1 23.0
PbD Platea silt loam, 15 to 25 percent slopes 4.8 1.42 9.9 67.1 23.0
PbD3 Platea silt loam, 15 to 25 percent slopes, severely eroded 4.8 1.42 9.9 67.1 23.0
PcA Platea silt loam, moderately well drained variant, 0 to 2 percent slopes 4.8 1.30 9.6 67.0 23.4
PcB Platea silt loam, moderately well drained variant, 2 to 8 percent slopes 4.8 1.30 9.6 67.0 23.4
PcB3 Platea silt loam, moderately well drained variant, 2 to 8 percent slopes, severely eroded 4.8 1.30 9.6 67.0 23.4
PcC Platea silt loam, moderately well drained variant, 8 to 15 percent slopes 4.8 1.30 9.6 67.0 23.4
PcC3 Platea silt loam, moderately well drained variant, 8 to 15 percent slopes, severely eroded 4.8 1.30 9.6 67.0 23.4
PcD Platea silt loam, moderately well drained variant, 15 to 25 percent slopes 4.8 1.30 9.6 67.0 23.4
PcD3 Platea silt loam, moderately well drained variant, 15 to 25 percent slopes, severely eroded 4.8 1.30 9.6 67.0 23.4
PvA Painesville fine sandy loam, 0 to 2 percent slopes 5.0 2.84 68.9 21.5 9.6
Qu Quarries *****
RaA Rimer fine sandy loam, 0 to 2 percent slopes 6.2 0.98 90.6 2.5 6.9
RaB Rimer fine sandy loam, 2 to 8 percent slopes 6.2 0.98 90.6 2.5 6.9
RaB3 Rimer fine sandy loam, 2 to 8 percent slopes, severely eroded 6.2 0.98 90.6 2.5 6.9
SaA Scio silt loam, 0 to 3 percent slopes 5.3 3.89 21.6 69.9 8.5
SaB Scio silt loam, 3 to 8 percent slopes 5.3 3.89 21.6 69.9 8.5
SaC Scio silt loam, 8 to 15 percent slopes 5.3 3.89 21.6 69.9 8.5
SaC3 Scio silt loam, 8 to 15 percent slopes, severely eroded 5.3 3.89 21.6 69.9 8.5
SbA Sloan silty clay loam, 0 to 3 percent slopes 7.0 3.79 18.0 52.2 29.8
ScA Sloan silty clay loam, permanently wet, 0 to 3 percent slopes 7.0 3.79 18.0 52.2 29.8
SrA Sebring silt loam, 0 to 2 percent slopes 5.0 3.22 7.0 69.2 23.8
StA Stanhope silt loam, 0 to 2 percent slopes, frequently flooded 5.1 2.96 9.7 67.7 22.6
TaA Trumbull silt loam, 0 to 3 percent slopes 5.6 2.75 24.1 44.6 31.3
TaB Trumbull silt loam, 3 to 8 percent slopes 5.5 3.12 24.3 47.0 28.7
TaB2 Trumbull silt loam, 3 to 8 percent slopes, moderately eroded 5.5 3.12 24.3 47.0 28.7
TaB3 Trumbull silt loam, 3 to 8 percent slopes, severely eroded 5.5 3.12 24.3 47.0 28.7
TaC Trumbull silt loam, 8 to 15 percent slopes 5.5 3.12 24.3 47.0 28.7
TaC2 Trumbull silt loam, 8 to 15 percent slopes, moderately eroded 5.5 3.12 24.3 47.0 28.7
TaC3 Trumbull silt loam, 8 to 15 percent slopes, severely eroded 5.5 3.12 24.3 47.0 28.7
TyB Tyner-Otisville complex, 2 to 6 percent slopes 5.2 0.75 78.1 16.4 5.5
UaA Unadilla fine sandy loam, 0 to 3 percent slopes 5.3 2.80 45.4 44.8 9.8
UaB Unadilla fine sandy loam, 3 to 8 percent slopes 5.3 2.80 45.4 44.8 9.8
UaB3 Unadilla fine sandy loam, 3 to 8 percent slopes, severely eroded 5.3 2.80 45.4 44.8 9.8
UaC Unadilla fine sandy loam, 8 to 15 percent slopes 5.3 2.80 45.4 44.8 9.8
UaC3 Unadilla fine sandy loam, 8 to 15 percent slopes, severely eroded 5.3 2.80 45.4 44.8 9.8
Ud Udorthents *****
VaA Volusia gravelly silt loam, 0 to 3 percent slopes 5.5 2.50 24.8 52.7 22.5
VaB Volusia gravelly silt loam, 3 to 8 percent slopes 5.5 2.50 24.8 52.7 22.5
VaB3 Volusia gravelly silt loam, 3 to 8 percent slopes, severely eroded 5.5 2.50 24.8 52.7 22.5
VaC Volusia gravelly silt loam, 8 to 15 percent slopes 5.5 2.50 24.8 52.7 22.5
VaC3 Volusia gravelly silt loam, 8 to 15 percent slopes, severely eroded 5.5 2.50 24.8 52.7 22.5
VaD Volusia gravelly silt loam, 15 to 25 percent slopes 5.5 2.50 24.8 52.7 22.5
VaD3 Volusia gravelly silt loam, 15 to 25 percent slopes, severely eroded 5.5 2.50 24.8 52.7 22.5
VbA Volusia silt loam, 0 to 3 percent slopes 5.5 2.50 24.8 52.7 22.5
VbB Volusia silt loam, 3 to 8 percent slopes 5.5 2.50 24.8 52.7 22.5
VbB3 Volusia silt loam, 0 to 8 percent slopes, severely eroded 5.5 2.50 24.8 52.7 22.5
VbC Volusia silt loam, 8 to 15 percent slopes 5.5 2.50 24.8 52.7 22.5
VbC3 Volusia silt loam, 8 to 15 percent slopes, severely eroded 5.5 2.50 24.8 52.7 22.5
VbD Volusia silt loam, 15 to 25 percent slopes 5.5 2.50 24.8 52.7 22.5
VbD3 Volusia silt loam, 15 to 25 percent slopes, severely eroded 5.5 2.50 24.8 52.7 22.5
W Water *****
WaA Wallington fine sandy loam, 0 to 2 percent slopes 5.7 2.75 60.7 27.8 11.5
WaB Wallington fine sandy loam, 2 to 8 percent slopes 5.7 2.75 60.7 27.8 11.5
WaB3 Wallington fine sandy loam, 2 to 8 percent slopes, severely eroded 5.7 2.75 60.7 27.8 11.5
WaC Wallington fine sandy loam, 8 to 15 percent slopes 5.7 2.75 60.7 27.8 11.5
WaC3 Wallington fine sandy loam, 8 to 15 percent slopes, severely eroded 5.7 2.75 60.7 27.8 11.5
WaD Wallington fine sandy loam, 15 to 25 percent slopes 5.7 2.75 60.7 27.8 11.5
WaD3 Wallington fine sandy loam, 15 to 25 percent slopes, severely eroded 5.7 2.75 60.7 27.8 11.5
WbA Wallington silt loam, 0 to 2 percent slopes 5.7 2.75 34.1 54.4 11.5
WbB Wallington silt loam, 2 to 8 percent slopes 5.7 2.75 34.1 54.4 11.5
WbB3 Wallington silt loam, 2 to 8 percent slopes, severely eroded 5.7 2.75 34.1 54.4 11.5
WbC Wallington silt loam, 8 to 15 percent slopes 5.7 2.75 34.1 54.4 11.5
WcA Wauseon fine sandy loam, 0 to 2 percent slopes 6.2 1.42 84.2 6.5 9.3
WdA Wayland silt loam, 0 to 3 percent slopes 6.6 3.80 9.1 65.3 25.6
WeA Williamson and Collamer fine sandy loams, 0 to 2 percent slopes 5.3 3.08 48.8 40.2 11.0
WeB Williamson and Collamer fine sandy loams, 2 to 8 percent slopes 5.3 3.08 48.8 40.2 11.0
WeB3 Williamson and Collamer fine sandy loams, 2 to 8 percent slopes, severely eroded 5.3 3.08 48.8 40.2 11.0
WeC Williamson and Collamer fine sandy loams, 8 to 15 percent slopes 5.3 3.08 48.8 40.2 11.0
WeC3 Williamson and Collamer fine sandy loams, 8 to 15 percent slopes, severely eroded 5.3 3.08 48.8 40.2 11.0
WeD Williamson and Collamer fine sandy loams, 15 to 25 percent slopes 5.3 3.08 48.8 40.2 11.0
WeD3 Williamson and Collamer fine sandy loams, 15 to 25 percent slopes, severely eroded 5.3 3.08 48.8 40.2 11.0
WfA Williamson and Collamer silt loams, 0 to 2 percent slopes 5.3 3.08 20.9 68.1 11.0
WfB Williamson and Collamer silt loams, 2 to 8 percent slopes 5.3 3.08 20.9 68.1 11.0
WfC Williamson and Collamer silt loams, 8 to 15 percent slopes 5.3 3.08 20.9 68.1 11.0
WgB Wooster gravelly silt loam, 3 to 12 percent slopes 4.8 4.00 32.1 55.9 12.0
WgC Wooster gravelly silt loam, 12 to 20 percent slopes 4.8 4.00 32.1 55.9 12.0
WgD Wooster gravelly silt loam, 20 to 30 percent slopes 4.8 4.00 32.1 55.9 12.0
WgE Wooster gravelly silt loam, 30 to 40 percent slopes 4.8 4.00 32.1 55.9 12.0
WgE3 Wooster gravelly silt loam, 30 to 40 percent slopes, severely eroded 4.8 4.00 32.1 55.9 12.0
WkA Wick silt loam, 0 to 2 percent slopes, frequently flooded 5.5 5.17 9.8 68.7 21.5

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.