Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Dauphin County - key soil properties

SymNamepHOrgSandSiltClay
AbA Albrights silt loam, 0 to 3 percent slopes 5.5 1.98 24.2 51.6 24.2
AbB2 Albrights silt loam, 3 to 10 percent slopes, moderately eroded 5.5 1.98 24.2 51.6 24.2
AbgB Albrights silt loam, 3 to 8 percent slopes 5.5 2.13 27.8 49.7 22.5
AnB Andover gravelly loam, 3 to 8 percent slopes 5.0 1.75 32.7 44.0 23.3
AoB Andover very stony loam, 0 to 8 percent slopes 5.3 1.98 41.8 37.8 20.4
AogB Andover gravelly loam, 0 to 8 percent slopes, extremely stony 5.0 1.60 39.6 38.1 22.3
AsB2 Athol silt loam, 3 to 8 percent slopes, moderately eroded 6.0 2.08 24.9 54.4 20.7
At Atkins silt loam 5.3 2.54 21.0 54.6 24.4
Bb Barbour silt loam 5.2 1.75 44.0 44.5 11.5
Bc Basher silt loam 5.3 2.36 32.1 55.9 12.0
BeA Bedington shaly silt loam, 0 to 3 percent slopes 5.9 1.71 25.5 53.7 20.8
BeB2 Bedington shaly silt loam, 3 to 8 percent slopes, moderately eroded 5.7 1.65 24.5 53.7 21.9
BeC2 Bedington shaly silt loam, 8 to 15 percent slopes, moderately eroded 5.7 1.65 24.5 53.7 21.9
BegB Bedington channery silt loam, 3 to 8 percent slopes 5.7 1.65 24.5 53.7 21.9
BegC Bedington channery silt loam, 8 to 15 percent slopes 5.7 1.65 24.5 53.7 21.9
BegD Bedington channery silt loam, 15 to 25 percent slopes 5.7 1.65 24.5 53.7 21.9
BhB2 Berks channery silt loam, 3 to 8 percent slopes, moderately eroded 5.5 1.15 29.1 55.1 15.8
BhC2 Berks channery silt loam, 8 to 15 percent slopes, moderately eroded 5.5 1.15 29.1 55.1 15.8
BkB2 Berks shaly silt loam, 3 to 8 percent slopes, moderately eroded 5.5 1.15 29.1 55.1 15.8
BkC2 Berks shaly silt loam, 8 to 15 percent slopes, moderately eroded 5.5 1.15 29.1 55.1 15.8
BkD2 Berks shaly silt loam, 15 to 25 percent slopes, moderately eroded 5.5 1.15 29.1 55.1 15.8
BkgB Berks channery silt loam, 3 to 8 percent slopes 5.5 1.15 29.1 55.1 15.8
BrB2 Brecknock channery silt loam, 3 to 8 percent slopes, moderately eroded 6.0 2.12 28.6 54.8 16.6
BrC2 Brecknock channery silt loam, 8 to 20 percent slopes, moderately eroded 6.0 2.12 28.6 54.8 16.6
BrgA Brinkerton silt loam, 0 to 3 percent slopes 5.3 1.98 10.3 67.1 22.6
BtA Brinkerton and Armagh silt loams, 0 to 3 percent slopes 5.3 1.75 25.3 67.1 27.7
BtB2 Brinkerton and Armagh silt loams, 3 to 8 percent slopes, moderately eroded 5.3 1.75 24.8 68.3 28.3
BuB Buchanan gravelly loam, 3 to 8 percent slopes 5.1 1.30 36.2 45.0 18.8
BvB Buchanan very stony loam, 0 to 8 percent slopes 5.3 1.18 42.7 38.4 18.9
BxgB Buchanan gravelly loam, 0 to 8 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
BxgD Buchanan gravelly loam, 8 to 25 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
CaB Calvin very stony silt loam, 0 to 8 percent slopes 5.3 1.59 27.5 53.8 18.7
CaD Calvin very stony silt loam, 8 to 25 percent slopes 5.3 1.59 27.5 53.8 18.7
CaF Calvin very stony silt loam, 25 to 75 percent slopes 5.3 1.59 27.5 53.8 18.7
CkC2 Calvin-Klinesville shaly silt loams, 8 to 15 percent slopes, moderately eroded 5.8 1.30 29.1 53.4 17.5
CkD2 Calvin-Klinesville shaly silt loams, 15 to 25 percent slopes, moderately eroded 5.8 1.30 29.1 53.4 17.5
CkgD Calvin-Klinesville channery silt loams, 15 to 25 percent slopes 5.8 1.30 29.1 53.4 17.5
ClA Calvin-Leck Kill shaly silt loams, 0 to 3 percent slopes 5.3 1.02 27.5 53.8 18.7
ClB2 Calvin-Leck Kill shaly silt loams, 3 to 8 percent slopes, moderately eroded 5.8 1.42 29.1 53.4 17.5
ClC2 Calvin-Leck Kill shaly silt loams, 8 to 15 percent slopes, moderately eroded 5.3 1.02 27.5 53.8 18.7
CmB2 Captina silt loam, 3 to 8 percent slopes, moderately eroded 5.3 2.36 25.3 54.4 20.4
CnA Chavies fine sandy loam, 0 to 3 percent slopes 5.9 1.78 70.9 16.6 12.5
CnB2 Chavies fine sandy loam, 3 to 8 percent slopes, moderately eroded 5.9 1.78 70.9 16.6 12.5
CnC2 Chavies fine sandy loam, 8 to 15 percent slopes, moderately eroded 5.9 1.78 70.9 16.6 12.5
CoB2 Comly silt loam, 2 to 8 percent slopes, moderately eroded 5.3 1.59 24.8 54.0 21.2
Cr Croton silt loam 5.7 2.38 7.1 67.4 25.5
DcB2 Dekalb channery sandy loam, 3 to 8 percent slopes, moderately eroded 4.9 1.90 66.7 19.3 14.0
DcC2 Dekalb channery sandy loam, 8 to 15 percent slopes, moderately eroded 4.9 1.90 66.7 19.3 14.0
DlB Dekalb and Lehew very stony sandy loams, 0 to 8 percent slopes 5.0 2.58 66.2 36.5 14.6
DlD Dekalb and Lehew very stony sandy loams, 8 to 25 percent slopes 5.1 2.54 67.3 21.7 14.6
DlF Dekalb and Lehew very stony sandy loams, 25 to 80 percent slopes 5.0 2.58 66.2 36.5 14.6
DlgB Dekalb and Lehew sandy loams, 0 to 8 percent slopes, very stony 5.0 2.58 66.2 36.5 14.6
DlgF Dekalb and Lehew sandy loams, 25 to 80 percent slopes, very stony 5.0 2.58 66.2 36.5 14.6
DP Dump *****
DuB2 Duffield silt loam, 3 to 8 percent slopes, moderately eroded 6.6 2.54 21.6 54.3 24.1
DvA Duncannon very fine sandy loam, 0 to 3 percent slopes 5.6 3.00 62.0 23.0 15.0
DvB2 Duncannon very fine sandy loam, 3 to 8 percent slopes, moderately eroded 5.6 3.00 62.0 23.0 15.0
GP Gravel pits *****
HaA Hagerstown silt loam, 0 to 3 percent slopes 5.6 2.17 25.7 47.0 27.3
HaB2 Hagerstown silt loam, 3 to 8 percent slopes, moderately eroded 5.6 2.17 25.7 47.0 27.3
HaC2 Hagerstown silt loam, 8 to 15 percent slopes, moderately eroded 5.6 2.17 25.7 47.0 27.3
HegB Hazleton very channery loam, 0 to 8 percent slopes, extremely stony 4.6 1.90 59.0 28.5 12.5
HegD Hazleton very channery loam, 8 to 25 percent slopes, extremely stony 4.6 1.90 59.0 28.5 12.5
HegF Hazleton very channery loam, 25 to 60 percent slopes, extremely stony 4.6 1.90 59.0 28.5 12.5
Hu Huntington silt loam, local alluvium 5.8 2.00 27.1 54.4 18.5
HugB Hustontown silt loam, 3 to 8 percent slopes 5.5 1.75 26.3 52.7 21.0
HvgB Hustontown silt loam, 0 to 8 percent slopes, very stony 5.5 1.75 26.3 52.7 21.0
KaB2 Klinesville shaly silt loam, 3 to 8 percent slopes, moderately eroded 5.3 0.58 29.8 54.4 15.8
KaC2 Klinesville shaly silt loam, 8 to 15 percent slopes, moderately eroded 5.3 0.58 29.8 54.4 15.8
KaD2 Klinesville shaly silt loam, 15 to 25 percent slopes, moderately eroded 5.3 0.58 29.8 54.4 15.8
KaE2 Klinesville shaly silt loam, 25 to 50 percent slopes, moderately eroded 5.3 0.75 29.6 54.2 16.2
LaB2 Laidig gravelly loam, 3 to 8 percent slopes, moderately eroded 4.6 1.03 39.6 36.6 23.8
LaC2 Laidig gravelly loam, 8 to 20 percent slopes, moderately eroded 4.6 0.00 41.1 38.1 20.8
LdB Laidig very stony loam, 0 to 8 percent slopes 5.1 1.42 41.5 38.3 20.2
LdD Laidig very stony loam, 8 to 25 percent slopes 5.1 1.42 41.5 38.3 20.2
LdgD Laidig gravelly loam, 8 to 25 percent slopes, extremely stony 4.6 0.00 41.1 38.1 20.8
LdgF Laidig gravelly loam, 25 to 60 percent slopes, extremely stony 4.6 0.98 39.3 36.7 24.0
LeB2 Lawrenceville very fine sandy loam, 2 to 8 percent slopes, moderately eroded 5.3 2.08 41.8 38.2 20.0
LegB Leck Kill channery silt loam, 3 to 8 percent slopes 5.9 2.00 30.1 54.9 15.0
LegC Leck Kill channery silt loam, 8 to 15 percent slopes 5.9 2.00 30.1 54.9 15.0
LfgD Leck Kill-Calvin channery silt loams, 15 to 25 percent slopes 5.9 1.30 26.4 54.8 18.8
LfgF Leck Kill-Calvin channery silt loams, 25 to 50 percent slopes 5.9 1.71 29.1 54.3 16.6
LggB Leck Kill channery silt loam, 0 to 8 percent slopes, very stony 5.9 1.42 27.0 54.8 18.2
LggD Leck Kill channery silt loam, 8 to 25 percent slopes, very stony 5.9 0.00 30.1 54.9 15.0
LhB2 Lehigh silt loam, 3 to 8 percent slopes, moderately eroded 6.2 1.64 26.4 54.8 18.8
LrB2 Lewisberry gravelly sandy loam, 3 to 8 percent slopes, moderately eroded 5.3 2.00 65.7 22.8 11.5
LrC2 Lewisberry gravelly sandy loam, 8 to 15 percent slopes, moderately eroded 5.3 2.00 65.7 22.8 11.5
LrD2 Lewisberry gravelly sandy loam, 15 to 25 percent slopes, moderately eroded 5.3 1.59 66.0 22.0 12.1
LsD Lewisberry very stony sandy loam, 5 to 25 percent slopes 5.3 1.59 66.0 22.0 12.1
LsF Lewisberry very stony sandy loam, 25 to 60 percent slopes 5.3 1.59 66.0 22.0 12.1
Lt Lindside silt loam 7.0 3.00 11.3 67.7 21.0
Lw Lindside silt loam, coal overwash 6.5 2.36 10.2 67.5 22.3
Ma Made land, sanitary fill 6.2 2.00 37.9 35.6 26.5
Md Mine dumps 4.6 0.25 46.0 44.0 10.0
MfgB Meckesville gravelly loam, 3 to 8 percent slopes, extremely stony 4.6 1.60 33.5 44.8 21.7
MfgD Meckesville gravelly loam, 8 to 25 percent slopes, extremely stony 4.6 1.98 41.8 37.8 20.4
MfgF Meckesville gravelly loam, 25 to 35 percent slopes, extremely stony 4.6 1.00 39.6 36.6 23.8
Mu Muck *****
MW Miscellaneous water *****
NeC2 Neshaminy gravelly silt loam, 3 to 12 percent slopes, moderately eroded 5.3 1.71 33.5 46.9 19.6
NsB Neshaminy very stony silt loam, 0 to 8 percent slopes 5.3 1.42 30.5 47.7 21.7
NsD Neshaminy very stony silt loam, 8 to 25 percent slopes 5.3 1.42 30.5 47.7 21.7
PeB2 Penn shaly silt loam, 3 to 8 percent slopes, moderately eroded 5.7 1.42 26.9 54.8 18.3
PeC2 Penn shaly silt loam, 8 to 15 percent slopes, moderately eroded 5.7 1.42 26.9 54.8 18.3
Ph Philo silt loam 5.9 2.54 30.0 56.0 14.0
Qu Quarry *****
RdB2 Readington silt loam, 3 to 8 percent slopes, moderately eroded 5.8 1.42 26.0 53.7 20.3
Rv Riverwash 6.2 0.37 83.3 11.7 5.0
St Strip mine spoil 4.6 0.25 39.8 37.7 22.5
Ta Tioga fine sandy loam 5.5 1.40 67.8 15.9 16.3
Tg Tioga fine sandy loam, high bottom 5.5 1.40 67.8 15.9 16.3
Ua Urban land, alluvial materials *****
Ub Urban land, limestone materials *****
UdgB Udorthents, shale and sandstone, 0 to 8 percent slopes 6.5 1.62 24.2 53.8 22.0
UdgD Udorthents, shale and sandstone, 8 to 25 percent slopes 6.5 1.62 24.2 53.8 22.0
Us Urban land, shale materials *****
VsC Very stony land, sloping 4.6 0.71 67.9 19.6 12.5
VsF Very stony land, steep 4.6 0.71 67.9 19.6 12.5
W Water *****
Wa Watchung silt loam 5.7 1.71 24.0 52.8 23.1
Wc Watchung very stony silt loam 5.5 2.00 30.4 55.4 14.2
WeC2 Weikert shaly silt loam, 5 to 15 percent slopes, moderately eroded 5.3 1.30 26.0 53.0 21.0
WeD2 Weikert shaly silt loam, 15 to 25 percent slopes, moderately eroded 5.3 1.30 26.0 53.0 21.0
WeE2 Weikert shaly silt loam, 25 to 40 percent slopes, moderately eroded 5.3 1.59 26.3 52.7 21.0

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.