Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Columbia County - key soil properties

SymNamepHOrgSandSiltClay
AaA Albrights gravelly silt loam, 0 to 3 percent slopes 5.5 1.98 24.2 52.7 23.1
AaB2 Albrights gravelly silt loam, 3 to 8 percent slopes, moderately eroded 5.5 1.98 24.2 52.7 23.1
AaC Albrights gravelly silt loam, 8 to 15 percent slopes 5.5 1.98 24.2 52.7 23.1
AeA Allenwood silt loam, 0 to 3 percent slopes 4.6 1.83 26.1 51.3 22.7
AeB2 Allenwood silt loam, 3 to 12 percent slopes, moderately eroded 4.6 1.83 24.4 52.9 22.7
AeC2 Allenwood silt loam, 12 to 20 percent slopes, moderately eroded 4.6 1.83 24.4 52.9 22.7
AnB2 Allis silt loam, neutral substratum, 3 to 8 percent slopes, moderately eroded 4.8 3.00 13.2 56.2 30.5
ArA Alvira silt loam, 0 to 3 percent slopes 4.6 1.22 27.6 54.8 17.7
ArB Alvira silt loam, 3 to 8 percent slopes 4.6 1.22 27.6 54.8 17.7
AsB2 Alvira shaly silt loam, 3 to 8 percent slopes, moderately eroded 4.6 1.29 28.0 54.8 17.2
AsC2 Alvira shaly silt loam, 8 to 15 percent slopes, moderately eroded 4.6 1.29 28.0 54.8 17.2
ASD Arnot-Rock outcrop complex, 3 to 25 percent slopes 4.8 1.80 35.6 51.4 13.0
At Atherton loam 6.2 7.00 41.6 37.4 21.0
Ba Barbour fine sandy loam 5.3 3.00 69.6 17.9 12.5
BaB Bath channery silt loam, 3 to 8 percent slopes 5.3 3.07 32.3 56.2 11.5
BaC Bath channery silt loam, 8 to 15 percent slopes 5.3 3.07 32.3 56.2 11.5
BaD Bath channery silt loam, 15 to 25 percent slopes 5.3 3.07 32.3 56.2 11.5
Bb Barbour gravelly loam 5.3 3.00 45.3 42.1 12.5
BbD Bath very stony silt loam, 8 to 25 percent slopes 5.3 1.83 36.6 51.9 11.5
Bc Barbour silt loam 5.3 3.00 32.1 55.9 12.0
Bd Basher fine sandy loam 4.8 3.00 59.9 28.1 12.0
BeB2 Belmont silt loam, 3 to 12 percent slopes, moderately eroded 5.8 1.50 20.0 54.2 25.8
BeC2 Belmont silt loam, 12 to 20 percent slopes, moderately eroded 5.8 1.50 20.0 54.2 25.8
BkB2 Berks shaly silt loam, 3 to 12 percent slopes, moderately eroded 5.1 2.08 34.6 49.9 15.5
BkC2 Berks shaly silt loam, 12 to 20 percent slopes, moderately eroded 5.1 2.08 34.6 49.9 15.5
BrA Braceville loam, 0 to 3 percent slopes 5.3 1.42 51.1 31.4 17.5
BrB Braceville loam, 3 to 8 percent slopes 5.3 1.42 51.1 31.4 17.5
BuB Buchanan cobbly loam, 3 to 8 percent slopes 4.6 2.00 42.4 38.2 19.4
BvB Buchanan very stony loam, 0 to 8 percent slopes 4.6 1.09 40.8 40.6 18.6
CaB2 Calvin shaly silt loam, neutral substratum, 3 to 12 percent slopes, moderately eroded 5.3 1.42 29.1 53.4 17.5
CaC2 Calvin shaly silt loam, neutral substratum, 12 to 20 percent slopes, moderately eroded 5.3 1.42 29.1 53.4 17.5
CbD2 Calvin and Klinesville soils, neutral substrata, 20 to 35 percent slopes, moderately eroded 5.3 1.42 29.3 53.6 17.5
CbE2 Calvin and Klinesville soils, neutral substrata, 35 to 50 percent slopes, moderately eroded 5.3 1.42 29.3 53.6 17.5
CfB2 Canfield channery silt loam, 3 to 8 percent slopes, moderately eroded 5.6 1.42 33.1 48.8 18.2
CgA Chenango gravelly sandy loam, 0 to 3 percent slopes 5.3 3.42 62.3 25.7 12.0
CgB2 Chenango gravelly sandy loam, 3 to 12 percent slopes, moderately eroded 5.3 3.42 62.3 25.7 12.0
CgC2 Chenango gravelly sandy loam, 12 to 20 percent slopes, moderately eroded 5.3 3.42 62.3 25.7 12.0
CgD3 Chenango gravelly sandy loam, 20 to 35 percent slopes, severely eroded 5.3 3.42 62.3 25.7 12.0
ChA Chenango silt loam, 0 to 3 percent slopes 5.3 3.42 32.1 55.9 12.0
ChB2 Chenango silt loam, 3 to 12 percent slopes, moderately eroded 5.3 3.42 32.1 55.9 12.0
ClA Chippewa silt loam, 0 to 3 percent slopes 5.5 4.33 24.5 54.4 21.2
CnB Chippewa very stony silt loam, 0 to 8 percent slopes 5.5 4.33 24.5 54.4 21.2
DaB2 Dekalb channery loam, 3 to 12 percent slopes, moderately eroded 5.0 3.00 49.8 35.8 14.4
DaC2 Dekalb channery loam, 12 to 20 percent slopes, moderately eroded 5.0 3.00 49.8 35.8 14.4
DAM Dams and impoundment structures *****
DkB Dekalb very stony loam, 0 to 12 percent slopes 4.1 2.74 49.8 35.8 14.4
DkD Dekalb very stony loam, 12 to 35 percent slopes 4.1 2.74 49.8 35.8 14.4
DkF Dekalb very stony loam, 35 to 100 percent slopes 4.1 2.74 49.8 35.8 14.4
EdB Edgemont very stony loam, 0 to 12 percent slopes 4.6 3.00 30.9 56.6 12.5
EdD Edgemont very stony loam, 12 to 35 percent slopes 4.6 3.00 30.9 56.6 12.5
EoB Edom complex, 3 to 8 percent slopes 6.5 1.80 19.7 52.0 28.3
EoC Edom complex, 8 to 15 percent slopes 6.5 1.80 19.7 52.0 28.3
GP Gravel pit 6.2 0.00 97.9 1.6 0.5
HGB Hazleton-Clymer association, gently sloping 4.9 1.44 67.9 19.6 12.5
HGC Hazleton-Clymer association, sloping 4.9 1.44 67.9 19.6 12.5
HhA Hartleton channery silt loam, 0 to 3 percent slopes 5.0 1.42 26.9 54.0 19.2
HhB2 Hartleton channery silt loam, 3 to 12 percent slopes, moderately eroded 5.0 1.42 26.9 54.0 19.2
HhC2 Hartleton channery silt loam, 12 to 20 percent slopes, moderately eroded 5.0 1.42 26.9 54.0 19.2
HhC3 Hartleton channery silt loam, 12 to 20 percent slopes, severely eroded 5.0 1.01 25.3 54.4 20.3
HhD2 Hartleton channery silt loam, 20 to 35 percent slopes, moderately eroded 5.0 1.42 26.9 54.0 19.2
HhD3 Hartleton channery silt loam, 20 to 35 percent slopes, severely eroded 5.0 1.01 25.3 54.4 20.3
HrB Hartleton very stony silt loam, 0 to 12 percent slopes 5.0 2.08 28.2 53.2 18.7
HrD Hartleton very stony silt loam, 12 to 35 percent slopes 5.0 2.08 28.2 53.2 18.7
Hs Holly silt loam 6.5 3.29 25.8 52.7 21.5
KaB2 Klinesville shaly silt loam, 3 to 12 percent slopes, moderately eroded 5.3 1.25 29.3 53.6 17.1
KaC2 Klinesville shaly silt loam, 12 to 20 percent slopes, moderately eroded 5.3 1.25 29.3 53.6 17.1
KaC3 Klinesville shaly silt loam, 12 to 20 percent slopes, severely eroded 5.3 1.25 29.7 54.2 16.1
KaD2 Klinesville shaly silt loam, 20 to 35 percent slopes, moderately eroded 5.3 1.25 29.3 53.6 17.1
KaD3 Klinesville shaly silt loam, 20 to 35 percent slopes, severely eroded 5.3 1.25 29.7 54.2 16.1
KkE Klinesville and leck kill shaly silt loams, 35 to 70 percent slopes 5.9 1.59 29.3 54.8 17.2
KlB Klinesville and Leck kill very stony silt loams, 0 to 12 percent slopes 5.9 2.54 29.3 54.8 17.2
KlD Klinesville and Leck kill very stony silt loams, 12 to 35 percent slopes 5.9 3.00 29.3 54.8 17.2
KlF Klinesville and Leck kill very stony silt loams, 35 to 100 percent slopes 5.9 3.00 29.3 54.8 17.2
LaB2 Lackawanna channery loam, 3 to 12 percent slopes, moderately eroded 5.3 2.75 43.8 40.1 16.2
LaC2 Lackawanna channery loam, 12 to 20 percent slopes, moderately eroded 5.3 2.75 43.8 40.1 16.2
LaD2 Lackawanna channery loam, 20 to 35 percent slopes, moderately eroded 5.3 2.75 43.8 40.1 16.2
LcB Lackawanna very stony loam, 0 to 12 percent slopes 5.3 3.08 43.8 40.1 16.2
LcD Lackawanna very stony loam, 12 to 35 percent slopes 5.3 3.08 43.8 40.1 16.2
LdF Lackawanna and Oquaga very stony soils, 35 to 100 percent slopes 5.3 4.00 43.8 45.3 17.0
LeB2 Laidig gravelly loam, 3 to 12 percent slopes, moderately eroded 4.6 2.12 42.2 38.0 19.8
LeC2 Laidig gravelly loam, 12 to 20 percent slopes, moderately eroded 4.6 2.12 42.2 38.0 19.8
LfB Laidig very stony loam, 0 to 12 percent slopes 4.6 2.54 42.4 39.0 18.6
LfD Laidig very stony loam, 12 to 35 percent slopes 4.6 2.54 42.4 39.0 18.6
LgB Lawrenceville and Duncannon silt loams, 3 to 8 percent slopes 5.6 3.00 14.0 70.7 20.0
LgC2 Lawrenceville and Duncannon silt loams, 8 to 12 percent slopes, moderately eroded 5.6 3.00 14.0 70.7 20.0
LkA Leck kill channery silt loam, 0 to 3 percent slopes 5.9 1.42 27.0 54.8 18.2
LkB2 Leck kill channery silt loam, 3 to 12 percent slopes, moderately eroded 5.9 1.42 27.0 54.8 18.2
LkC2 Leck kill channery silt loam, 12 to 20 percent slopes, moderately eroded 5.9 1.42 27.0 54.8 18.2
LkC3 Leck kill channery silt loam, 12 to 20 percent slopes, severely eroded 5.9 1.42 27.0 54.8 18.2
LkD2 Leck kill channery silt loam, 20 to 35 percent slopes, moderately eroded 5.9 1.42 27.0 54.8 18.2
LkD3 Leck kill channery silt loam, 20 to 35 percent slopes, severely eroded 5.9 1.42 27.0 54.8 18.2
LlA Leck kill channery silt loam, deep, 0 to 3 percent slopes 5.9 1.42 27.0 54.8 18.2
LlB2 Leck kill channery silt loam, deep, 3 to 12 percent slopes, moderately eroded 5.9 1.42 27.0 54.8 18.2
LlC2 Leck kill channery silt loam, deep, 12 to 20 percent slopes, moderately eroded 5.9 1.42 27.0 54.8 18.2
LlC3 Leck kill channery silt loam, deep, 12 to 20 percent slopes, severely eroded 5.9 1.12 25.5 54.8 19.8
LmB Leck kill very stony silt loam, deep, 0 to 12 percent slopes 5.9 1.25 27.0 54.8 18.2
LmD Leck kill very stony silt loam, deep, 12 to 35 percent slopes 5.9 2.00 27.0 54.8 18.2
LmE Leck kill very stony silt loam, deep, 35 to 60 percent slopes 5.9 1.25 27.0 54.8 18.2
Ln Lickdale silt loam 4.8 1.30 18.0 58.4 23.6
Lo Lickdale very stony silt loam 4.8 1.30 34.5 46.2 19.3
LpB2 Litz silt loam, 3 to 12 percent slopes, moderately eroded 5.0 0.85 25.2 54.7 20.1
LpC2 Litz silt loam, 12 to 20 percent slopes, moderately eroded 5.0 0.85 25.2 54.7 20.1
LrC3 Litz and Weikert shaly silt loams, 12 to 20 percent slopes, severely eroded 5.3 1.75 31.4 54.7 21.0
LrD3 Litz and Weikert shaly silt loams, 20 to 35 percent slopes, severely eroded 5.3 1.75 31.4 54.6 21.0
LrE2 Litz and Weikert shaly silt loams, 35 to 50 percent slopes, moderately eroded 5.3 1.75 31.4 54.6 21.0
LsB2 Lordstown channery silt loam, 3 to 12 percent slopes, moderately eroded 5.5 1.70 31.3 56.3 12.4
LsC2 Lordstown channery silt loam, 12 to 20 percent slopes, moderately eroded 5.5 1.70 31.3 56.3 12.4
LsD2 Lordstown channery silt loam, 20 to 35 percent slopes, moderately eroded 5.5 1.70 31.3 56.3 12.4
LtB Lordstown very stony silt loam, 0 to 12 percent slopes 5.4 1.70 30.7 56.3 13.0
LtD Lordstown very stony silt loam, 12 to 35 percent slopes 5.4 1.70 34.0 53.0 13.0
LtF Lordstown very stony silt loam, 35 to 100 percent slopes 5.4 1.70 34.0 53.0 13.0
Ma Made land *****
MaB Mardin channery silt loam, 3 to 8 percent slopes 5.2 2.07 31.7 56.0 12.3
MaC Mardin channery silt loam, 8 to 15 percent slopes 5.2 2.07 31.7 56.0 12.3
Mb Middlebury fine sandy loam 6.0 5.00 59.3 29.2 11.5
Md Middlebury silt loam 6.0 3.89 32.3 56.2 11.5
MkB Meckesville very stony loam, 3 to 8 percent slopes 5.1 1.60 41.0 37.3 21.7
MkC Meckesville very stony loam, 8 to 25 percent slopes 5.1 1.60 41.0 37.3 21.7
Mn Mine dumps 3.6 0.50 23.6 53.6 22.8
MrB Morris channery silt loam, 3 to 8 percent slopes 5.4 3.00 27.4 53.6 19.0
MsB Morris very stony silt loam, 0 to 8 percent slopes 5.3 3.00 26.5 53.5 20.0
Mu Mucky peat *84.50 ***
MW Miscellaneous water *****
OcB2 Oquaga channery silt loam, 3 to 12 percent slopes, moderately eroded 4.8 2.60 34.9 48.1 17.0
OcC2 Oquaga channery silt loam, 12 to 20 percent slopes, moderately eroded 4.8 2.60 34.9 48.1 17.0
OcD2 Oquaga channery silt loam, 20 to 35 percent slopes, moderately eroded 4.8 2.60 34.9 48.1 17.0
OsB Oquaga very stony silt loam, 0 to 12 percent slopes 4.8 3.00 29.3 53.7 17.0
OsD Oquaga very stony silt loam, 12 to 35 percent slopes 4.8 3.00 29.3 53.7 17.0
Pa Papakating silty clay loam 6.4 2.42 17.8 53.8 28.3
PkA Pekin silt loam, cobbly variant, 0 to 3 percent slopes 6.2 1.42 9.8 66.6 23.7
PkB2 Pekin silt loam, cobbly variant, 3 to 8 percent slopes, moderately eroded 6.2 1.42 9.8 66.6 23.7
Qu Quarries *****
RaA Ravenna channery silt loam, 0 to 3 percent slopes 4.8 1.42 31.1 48.4 20.5
RaB Ravenna channery silt loam, 3 to 8 percent slopes 4.8 1.42 31.1 48.4 20.5
Rw Riverwash 5.5 1.25 67.4 21.4 11.2
SB Settling basin, coal *****
SdA Shelmadine silt loam, 0 to 3 percent slopes 4.6 1.32 25.9 54.8 19.3
SdB2 Shelmadine silt loam, 3 to 8 percent slopes, moderately eroded 4.6 1.32 25.9 54.8 19.3
Sh Shelmadine very stony silt loam 4.6 1.32 25.9 54.4 19.7
Sp Steep very stony land *****
St Strip mine spoil *****
Tf Tioga fine sandy loam 6.2 1.67 44.0 44.5 11.5
Tg Tioga gravelly loam 6.2 1.67 36.6 51.9 11.5
Ts Tioga silt loam 6.2 1.67 32.3 56.2 11.5
Tt Tioga silt loam, high bottom 6.2 1.67 32.3 56.2 11.5
VoB Volusia channery silt loam, 0 to 8 percent slopes 5.5 3.00 28.2 49.3 22.5
W Water *****
WaA Washington silt loam, 0 to 3 percent slopes 6.5 2.36 25.0 50.8 24.2
WaB2 Washington silt loam, 3 to 12 percent slopes, moderately eroded 6.5 2.36 25.0 50.8 24.2
WaC2 Washington silt loam, 12 to 20 percent slopes, moderately eroded 6.5 2.36 25.0 50.8 24.2
WbA Watson silt loam, 0 to 3 percent slopes 5.0 1.60 24.7 53.8 21.5
WbB2 Watson silt loam, 3 to 8 percent slopes, moderately eroded 5.0 1.60 24.7 53.8 21.5
WbC2 Watson silt loam, 8 to 15 percent slopes, moderately eroded 5.0 1.60 24.7 53.8 21.5
WcB2 Weikert channery silt loam, 3 to 12 percent slopes, moderately eroded 5.3 1.75 26.3 52.7 21.0
WcC2 Weikert channery silt loam, 12 to 20 percent slopes, moderately eroded 5.3 1.75 31.4 47.6 21.0
WcD2 Weikert channery silt loam, 20 to 35 percent slopes, moderately eroded 5.3 1.75 31.4 47.6 21.0
WcF2 Weikert channery silt loam, 35 to 80 percent slopes, moderately eroded 5.3 1.75 31.4 47.6 21.0
WeD Weikert very stony silt loam, 12 to 35 percent slopes 4.9 1.42 31.4 47.6 21.0
WeF Weikert very stony silt loam, 35 to 80 percent slopes 4.9 1.42 31.4 47.6 21.0
WfB2 Wellsboro channery silt loam, 3 to 8 percent slopes, moderately eroded 5.3 2.10 30.3 55.0 14.7
WfC2 Wellsboro channery silt loam, 8 to 15 percent slopes, moderately eroded 5.3 2.10 30.3 55.0 14.7
WhB Wellsboro very stony silt loam, 0 to 8 percent slopes 5.1 2.10 33.4 51.6 15.0
WhD Wellsboro very stony silt loam, 8 to 25 percent slopes 5.1 2.10 33.4 51.6 15.0
WmB2 Westmoreland silt loam, 3 to 12 percent slopes, moderately eroded 5.3 1.98 21.4 55.0 23.7
WmC2 Westmoreland silt loam, 12 to 20 percent slopes, moderately eroded 5.3 1.98 21.4 55.0 23.7
WnA Wiltshire silt loam, 0 to 3 percent slopes 5.8 2.00 27.1 54.4 18.5
WnB2 Wiltshire silt loam, 3 to 8 percent slopes, moderately eroded 5.8 2.00 27.1 54.4 18.5
WnC2 Wiltshire silt loam, 8 to 15 percent slopes, moderately eroded 5.8 2.00 27.1 54.4 18.5
WoB2 Wooster channery silt loam, 3 to 12 percent slopes, moderately eroded 5.3 1.71 32.0 52.0 16.0
WoC2 Wooster channery silt loam, 12 to 20 percent slopes, moderately eroded 5.3 1.71 32.0 52.0 16.0
WoD2 Wooster channery silt loam, 20 to 35 percent slopes, moderately eroded 5.3 1.71 32.0 52.0 16.0
WpD Wooster very stony silt loam, 12 to 35 percent slopes 5.3 3.83 34.5 54.0 11.5
WsB Wooster and Canfield very stony loams, 0 to 12 percent slopes 5.6 3.83 45.3 43.2 18.2
Zp Zipp silt loam 5.8 2.08 26.3 55.4 18.3

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.