Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Clarion County - key soil properties

SymNamepHOrgSandSiltClay
90B Udorthents, 0 to 8 percent slopes 4.6 0.10 26.0 52.0 22.0
92B Sewell very channery sandy loam, 0 to 8 percent slopes 4.6 0.19 56.7 29.8 13.5
92D Sewell very channery sandy loam, 8 to 25 percent slopes 4.6 0.19 56.7 29.8 13.5
93B Bethesda very channery silt loam, 0 to 8 percent slopes 4.6 0.19 26.0 52.6 21.4
93D Bethesda very channery silt loam, 8 to 25 percent slopes 4.6 0.19 26.0 52.6 21.4
99B Urban land *****
190D Itmann channery loam, 8 to 25 percent slopes 4.6 0.25 46.0 44.0 10.0
193D Bethesda soils, gently sloping to moderately steep, very stony 4.6 0.34 24.3 51.6 24.1
193F Bethesda soils, steep and very steep 4.6 0.19 26.0 52.6 21.4
293B Aeric Epiaquents, 0 to 8 percent slopes 5.2 2.00 25.0 45.0 30.0
Aa Armagh silt loam, 0 to 2 percent slopes 5.0 1.60 17.3 50.6 32.1
Ab Armagh silt loam, 2 to 8 percent slopes 5.0 1.60 17.3 50.6 32.1
Ac Armagh silt loam, 2 to 8 percent slopes, severely eroded 5.0 1.60 17.3 50.6 32.1
Ad Armagh silt loam, 8 to 15 percent slopes 5.0 2.08 18.4 52.0 29.7
Ae Armagh stony silt loam, 0 to 8 percent slopes 5.0 1.30 17.3 50.6 32.1
Af Atkins silt loam, 0 to 5 percent slopes 5.0 2.36 22.2 53.8 24.0
Ba Brinkerton silt loam, 0 to 2 percent slopes 5.3 1.75 8.8 67.9 23.3
Bb Brinkerton silt loam, 2 to 10 percent slopes 5.3 1.75 8.8 67.9 23.3
Bc Brinkerton stony silt loam, 0 to 8 percent slopes 5.3 1.75 8.5 66.5 25.0
Ca Cavode channery silt loam, 2 to 8 percent slopes 5.0 2.08 18.4 52.0 29.7
Cb Cavode channery silt loam, 8 to 15 percent slopes 5.0 2.08 18.4 52.0 29.7
Cc Cavode silt loam, 0 to 2 percent slopes 5.0 2.58 16.7 56.3 27.0
Cd Cavode silt loam, concretionary variant, 0 to 2 percent slopes 5.0 2.08 18.4 52.0 29.7
Ce Cavode silt loam, 2 to 8 percent slopes 5.0 2.58 16.7 56.3 27.0
Cf Cavode silt loam, 2 to 8 percent slopes, severely eroded 5.0 2.08 18.4 52.0 29.7
Cg Cavode silt loam, concretionary variant, 2 to 8 percent slopes 5.0 2.08 18.4 52.0 29.7
Cgc Cavode silt loam, concretionary variant, 8 to 15 percent slopes 5.0 2.08 18.4 52.0 29.7
Ch Cavode silt loam, 8 to 15 percent slopes 5.0 2.58 16.7 56.3 27.0
Ck Cavode silt loam, 8 to 15 percent slopes, severely eroded 5.0 2.08 18.4 52.0 29.7
Cl Cavode silt loam, 15 to 25 percent slopes 5.0 2.58 16.7 56.3 27.0
Cla Cookport channery silt loam, 8 to 15 percent slopes 5.0 2.08 26.0 53.1 20.8
Clb Cookport channery silt loam, 15 to 30 percent slopes 5.0 2.08 26.0 53.1 20.8
Clc Cookport silt loam, 0 to 2 percent slopes 5.2 2.08 26.0 53.1 20.8
Cld Cookport silt loam, 2 to 8 percent slopes 5.2 2.08 26.0 53.1 20.8
Cle Cookport silt loam, 8 to 15 percent slopes 5.2 2.08 26.0 53.1 20.8
Clf Cookport stony silt loam, 0 to 15 percent slopes 4.9 2.08 36.7 42.2 21.2
Clg Cookport stony silt loam 15 to 30 percent slopes 4.9 2.08 36.7 42.2 21.2
Cm Cavode silt loam, 15 to 25 percent slopes, severely eroded 5.0 2.08 18.4 52.0 29.7
Cn Cavode silt loam, 25 to 35 percent slopes, eroded 5.0 2.08 18.4 52.0 29.7
Co Cavode stony silt loam, 2 to 15 percent slopes 5.0 2.08 19.9 53.1 27.0
Cp Cavode stony silt loam, 15 to 30 percent slopes 5.0 2.08 19.9 53.1 27.0
Cr Clymer channery loam, 0 to 5 percent slopes 4.6 1.75 40.8 37.2 22.0
Cs Clymer channery loam, 5 to 12 percent slopes 4.6 1.75 40.8 37.2 22.0
Ct Clymer channery loam, 12 to 25 percent slopes 5.0 1.30 41.0 37.3 21.7
Cu Clymer loam, 0 to 5 percent slopes 4.6 2.35 43.0 35.8 21.2
Cv Clymer loam, 5 to 12 percent slopes 4.6 2.35 43.0 35.8 21.2
Cw Cookport channery loam, 2 to 8 percent slopes 4.9 1.75 41.3 37.5 21.2
Cx Cookport channery loam, 8 to 15 percent slopes 4.9 1.75 41.3 37.5 21.2
Cy Cookport channery silt loam, 0 to 2 percent slopes 5.0 2.08 26.0 53.1 20.8
Cz Cookport channery silt loam, 2 to 8 percent slopes 5.0 2.08 26.0 53.1 20.8
Da Dekalb channery loam, 0 to 5 percent slopes 4.6 1.62 67.9 19.6 12.5
Db Dekalb channery loam, 5 to 12 percent slopes 4.6 1.62 67.9 19.6 12.5
Dc Dekalb channery loam, 12 to 25 percent slopes 4.9 2.08 53.1 34.4 14.2
Dd Dekalb channery loam, 12 to 25 percent slopes, severely eroded 4.6 2.36 50.9 36.6 12.5
De Dekalb channery loam, 25 to 35 percent slopes 4.6 1.62 67.9 19.6 12.5
Df Dekalb channery loam, 25 to 35 percent slopes, severely eroded 4.6 1.62 67.9 19.6 12.5
Dg Dekalb channery loam, 35 to 60 percent slopes 4.9 2.08 52.2 33.7 14.2
Dh Dekalb channery sandy loam, 0 to 5 percent slopes 4.6 1.62 67.9 19.6 12.5
Dk Dekalb channery sandy loam, 5 to 12 percent slopes 4.6 1.62 67.9 19.6 12.5
Dl Dekalb channery sandy loam, 12 to 25 percent slopes 4.9 2.08 66.6 19.3 14.2
Dm Dekalb channery sandy loam, 12 to 25 percent slopes, severely eroded 4.6 1.62 67.9 19.6 12.5
Dn Dekalb channery sandy loam, 25 to 35 percent slopes 4.9 2.08 66.6 19.3 14.2
Do Dekalb channery sandy loam, 35 to 60 percent slopes 4.9 2.08 66.6 19.3 14.2
Dp Dekalb loam, 0 to 5 percent slopes 4.6 1.62 67.9 19.6 12.5
Dr Dekalb loam, 5 to 12 percent slopes 4.6 1.62 67.9 19.6 12.5
Ds Dekalb loam, 12 to 25 percent slopes 4.9 2.08 67.9 33.7 14.2
Dt Dekalb stony loam, 0 to 25 percent slopes 4.6 1.62 67.9 19.6 12.5
Du Dekalb stony loam, 25 to 35 percent slopes 4.6 1.62 67.9 19.6 12.5
Dv Dekalb stony loam, 35 to 75 percent slopes 4.6 1.62 67.9 19.6 12.5
Ea Ernest silt loam, 0 to 8 percent slopes 5.2 2.08 26.0 53.1 20.8
Eb Ernest silt loam, 0 to 8 percent slopes, severely eroded 5.2 2.08 26.0 53.1 20.8
Ec Ernest silt loam, 8 to 15 percent slopes 5.3 2.17 24.2 54.5 21.3
Ed Ernest silt loam, 8 to 15 percent slopes, severely eroded 5.2 2.08 26.0 53.1 20.8
Ee Ernest silt loam, 15 to 30 percent slopes 5.2 2.08 26.0 53.1 20.8
Ef Ernest stony silt loam, 2 to 15 percent slopes 5.2 2.08 26.0 53.1 20.8
Eg Ernest stony silt loam, 15 to 30 percent slopes 5.2 2.08 26.0 53.1 20.8
Ga Gilpin channery loam, 0 to 5 percent slopes 4.6 1.45 40.1 36.7 23.2
Gb Gilpin channery loam, 5 to 12 percent slopes 4.6 1.45 40.1 36.7 23.2
Gc Gilpin channery loam, 12 to 25 percent slopes 4.6 1.45 40.1 36.7 23.2
Gd Gilpin channery loam, 12 to 25 percent slopes, severely eroded 5.3 1.60 41.6 37.4 21.0
Ge Gilpin channery silt loam, 0 to 5 percent slopes 5.5 1.67 25.2 52.2 22.7
Gf Gilpin channery silt loam, 5 to 12 percent slopes 4.6 1.58 23.6 53.6 22.8
Gg Gilpin channery silt loam, 12 to 25 percent slopes 4.6 1.45 30.9 45.9 23.2
Gh Gilpin channery silt loam, 12 to 25 percent slopes, severely eroded 5.3 1.60 32.4 46.6 21.0
Gk Gilpin shaly silt loam, 0 to 5 percent slopes 4.6 1.45 30.9 45.9 23.2
Gl Gilpin shaly silt loam, 5 to 12 percent slopes 4.6 1.45 30.9 45.9 23.2
Gla Gravelly terraces, 12 to 25 percent slopes 5.3 2.75 40.7 47.3 12.0
Glb Gravelly terraces, 25 to 45 percent slopes 5.3 2.75 40.7 47.3 12.0
Gm Gilpin shaly silt loam, 5 to 12 percent slopes, severely eroded 5.3 1.60 32.4 46.6 21.0
Gn Gilpin shaly silt loam, 12 to 25 percent slopes 5.3 1.60 32.4 46.6 21.0
Go Gilpin shaly silt loam, 12 to 25 percent slopes, severely eroded 5.3 1.60 32.4 46.6 21.0
GP Gravel pits 5.0 ****
Gp Gilpin silt loam, 0 to 5 percent slopes 4.6 1.42 24.1 54.7 21.2
Gr Gilpin silt loam, 5 to 12 percent slopes 4.6 1.58 23.6 53.6 22.8
Gs Gilpin silt loam, 12 to 25 percent slopes 4.6 1.58 24.7 52.5 22.8
Gt Gilpin stony silt loam, 0 to 25 percent slopes 4.8 1.60 25.2 51.6 23.2
Gu Gilpin stony silt loam, 25 to 60 percent slopes 5.3 1.30 32.4 46.6 21.0
Gv Gilpin soils, 25 to 35 percent slopes 5.3 1.60 32.4 46.6 21.0
Gw Gilpin soils, 25 to 35 percent slopes, severely eroded 5.5 1.60 32.4 46.6 21.0
Gx Gilpin soils, 35 to 60 percent slopes 5.3 1.67 25.2 52.2 22.7
Gy Gilpin soils, 35 to 60 percent slopes, severely eroded 5.6 1.58 26.3 53.6 22.8
Gz Ginat silt loam, 0 to 5 percent slopes 4.6 1.42 9.2 65.5 25.3
Ha Holston silt loam, 0 to 2 percent slopes 4.6 1.98 28.4 49.3 22.3
Hb Holston silt loam, 2 to 8 percent slopes 4.6 1.75 29.3 47.9 22.8
Hc Holston silt loam, 8 to 15 percent slopes 4.3 1.75 29.3 47.9 22.8
La Leetonia stony sandy loam, 0 to 25 percent slopes 4.3 1.44 83.1 9.0 7.9
Lb Leetonia stony sandy loam, 25 to 60 percent slopes 5.3 1.44 83.1 9.0 7.9
Lc Lickdale silt loam, 0 to 2 percent slopes 5.3 2.75 8.8 67.9 23.3
Ld Lickdale silt loam, 2 to 10 percent slopes 5.3 2.75 8.8 67.9 23.3
Le Lickdale stony silt loam, 0 to 8 percent slopes 5.0 2.75 8.5 66.5 25.0
LF Land fill 5.5 0.87 12.0 57.3 30.7
Ma Monongahela silt loam, 0 to 2 percent slopes 5.5 2.42 29.8 50.3 19.9
Mb Monongahela silt loam, 2 to 8 percent slopes 5.5 2.42 29.8 50.3 19.9
Mc Monongahela silt loam, 8 to 15 percent slopes 5.0 2.42 29.8 50.3 19.9
Md Monongahela silt loam 15 to 25 percent slopes 4.3 2.54 26.5 53.7 19.8
Na Nolo silt loam, 0 to 2 percent slopes 4.3 1.42 27.9 53.3 18.8
Nb Nolo silt loam, 2 to 10 percent slopes 4.3 1.42 27.9 53.3 18.8
Nc Nolo stony silt loam, 0 to 8 percent slopes 5.3 0.98 25.3 51.3 23.4
Pa Philo fine sandy loam, 0 to 6 percent slopes 5.3 2.82 64.4 21.6 14.0
Pb Philo silt loam, 0 to 6 percent slopes 4.6 2.82 30.4 55.6 14.0
Pc Pope fine sandy loam, 0 to 5 percent slopes 4.6 1.75 63.2 26.3 10.5
Pd Pope fine sandy loam, 5 to 8 percent slopes 4.6 1.75 63.2 26.3 10.5
Pe Pope silt loam, 0 to 5 percent slopes *2.35 34.9 55.0 10.1
QU Quarries 5.0 ****
Ra Rayne silt loam, 0 to 5 percent slopes 5.0 1.30 24.3 52.6 23.1
Rb Rayne silt loam, 5 to 12 percent slopes 5.0 1.30 24.3 52.6 23.1
Rc Rayne silt loam, 12 to 25 percent slopes *1.42 23.9 54.1 22.0
Rv Riverwash 6.2 ****
Sa Sciotoville silt loam, 0 to 2 percent slopes 6.0 2.00 13.9 70.1 16.0
Sb Sciotoville silt loam, 2 to 8 percent slopes 6.0 1.79 13.1 69.2 17.7
Sc Sciotoville silt loam, 8 to 15 percent slopes 5.0 1.79 13.1 69.2 17.7
Sd Shelocta silt loam, 2 to 8 percent slopes 5.0 2.58 28.5 53.4 18.1
Se Shelocta silt loam, 8 to 15 percent slopes 5.4 1.92 26.1 53.6 20.3
Ta Tyler silt loam, 0 to 2 percent slopes 4.9 2.00 10.5 67.1 22.4
Tb Tyler silt loam, 2 to 10 percent slopes *2.08 10.0 67.8 22.2
W Water *****
Wa Westmoreland silt loam, 0 to 5 percent slopes 5.6 1.60 25.2 51.6 23.2
Wb Westmoreland silt loam, 5 to 12 percent slopes 5.6 1.60 25.2 51.6 23.2
Wc Westmoreland silt loam, 12 to 25 percent slopes 5.6 1.60 25.2 51.6 23.2
We Wharton silt loam, 0 to 2 percent slopes 4.8 1.98 25.1 53.7 21.2
Wf Wharton silt loam, 2 to 8 percent slopes 5.3 2.03 21.2 56.0 22.8
Wg Wharton silt loam, 8 to 15 percent slopes 5.3 2.03 21.2 56.0 22.8
Wh Wharton silt loam, 15 to 25 percent slopes 5.3 2.03 21.2 56.0 22.8
Wk Wharton silt loam, concretionary variant, 0 to 5 percent slopes 4.8 1.75 24.5 53.8 21.7
Wl Wharton silt loam, concretionary variant, 5 to 12 percent slopes 4.8 1.75 24.5 53.8 21.7
Wm Wharton silt loam, concretionary variant, 12 to 30 percent slopes, eroded 4.8 1.75 24.5 53.8 21.7
Wn Wheeling gravelly loam, 0 to 8 percent slopes 5.7 1.42 35.8 45.5 18.7
Wo Wheeling gravelly loam, 8 to 15 percent slopes 5.7 1.42 35.8 45.5 18.7
Wp Wheeling silt loam, 0 to 2 percent slopes 5.8 2.00 29.7 54.3 16.0
Wr Wheeling silt loam, 2 to 8 percent slopes 5.8 2.00 29.7 54.3 16.0
Ws Wheeling silt loam, 8 to 15 percent slopes 5.7 1.42 26.4 54.9 18.7
Wt Wheeling silt loam, 15 to 25 percent slopes 5.7 2.75 40.7 54.9 18.7

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.