Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Blair County - key soil properties

SymNamepHOrgSandSiltClay
AbB Albrights gravelly silt loam, 3 to 8 percent slopes 5.5 2.12 25.1 53.0 21.9
AbC Albrights gravelly silt loam, 8 to 15 percent slopes 5.5 2.12 25.1 53.0 21.9
AcB Albrights very stony silt loam, 3 to 8 percent slopes 5.5 1.71 25.1 53.0 21.9
AcD Albrights very stony silt loam, 8 to 25 percent slopes 5.5 1.71 25.1 53.0 21.9
AnB Andover variant loam, 3 to 8 percent slopes 5.0 1.75 40.1 38.2 21.7
AoB Andover variant extremely stony loam, 3 to 8 percent slopes 5.0 1.75 40.1 38.2 21.7
Ba Basher soils 4.8 1.47 32.1 55.9 12.0
BdD Bedington very stony silt loam, 8 to 25 percent slopes 5.5 1.30 23.0 53.8 23.2
BeB Bedington channery silt loam, 3 to 8 percent slopes 5.7 1.65 24.5 53.7 21.9
BeC Bedington channery silt loam, 8 to 15 percent slopes 5.7 1.65 24.5 53.7 21.9
BkB Berks channery silt loam, 3 to 8 percent slopes 5.5 1.15 29.1 55.1 15.8
BkC Berks channery silt loam, 8 to 15 percent slopes 5.5 1.15 29.1 55.1 15.8
BkD Berks channery silt loam, 15 to 25 percent slopes 5.5 1.15 29.1 55.1 15.8
BmC Berks-Weikert channery silt loams, 8 to 15 percent slopes 5.1 1.75 30.4 55.6 14.0
BmD Berks-Weikert channery silt loams, 15 to 25 percent slopes 5.1 1.75 30.4 55.6 14.0
BmF Berks-Weikert channery silt loams, 25 to 70 percent slopes 5.1 1.75 30.4 55.6 14.0
BoB Blairton silt loam, 3 to 8 percent slopes 5.2 1.98 24.9 54.4 20.7
BoC Blairton silt loam, 8 to 15 percent slopes 4.6 2.50 27.1 54.4 18.5
BrB Brinkerton silt loam, 3 to 8 percent slopes 5.3 1.98 10.3 67.1 22.6
BrC Brinkerton silt loam, 8 to 15 percent slopes 5.4 1.75 7.5 67.9 24.7
BuB Buchanan gravelly silt loam, 3 to 8 percent slopes 4.6 0.83 32.0 43.2 24.8
BuC Buchanan gravelly silt loam, 8 to 15 percent slopes 4.6 0.83 32.0 43.2 24.8
BxB Buchanan extremely stony silt loam, 3 to 8 percent slopes 4.6 0.58 32.0 43.2 24.8
BxD Buchanan extremely stony silt loam, 8 to 25 percent slopes 4.6 0.58 32.0 43.2 24.8
CaB Cavode silt loam, 3 to 8 percent slopes 5.0 2.58 16.7 56.3 27.0
CbB Clarksburg silt loam, 3 to 8 percent slopes 5.8 1.42 25.0 54.5 20.5
CbC Clarksburg silt loam, 8 to 15 percent slopes 5.8 2.00 27.3 54.7 18.0
CvB Clymer loam, 3 to 8 percent slopes 4.8 0.62 38.7 41.7 19.7
CyB Clymer very stony loam, 3 to 8 percent slopes 4.6 1.62 53.8 26.2 20.0
CyD Clymer very stony loam, 8 to 25 percent slopes 4.6 2.50 40.6 37.2 22.2
DR Dystrochrepts-Rubble land complex *****
EdB Edom silty clay loam, 3 to 8 percent slopes 6.5 1.58 14.5 45.7 39.8
EdC Edom silty clay loam, 8 to 15 percent slopes 6.5 1.58 20.4 39.8 39.8
EdD Edom silty clay loam, 15 to 25 percent slopes 6.5 1.58 20.4 39.8 39.8
ElB Elliber very channery loam, 3 to 8 percent slopes 5.1 1.01 39.0 43.1 17.8
ElD Elliber very channery loam, 15 to 25 percent slopes 5.0 1.01 39.0 43.1 17.8
EmB Edom-Weikert complex, 3 to 8 percent slopes 6.5 1.53 12.1 52.7 35.2
EmC Edom-Weikert complex, 8 to 15 percent slopes 6.5 1.53 12.1 52.7 35.2
EmD Edom-Weikert complex, 15 to 25 percent slopes 6.5 1.53 12.1 52.7 35.2
ErB Ernest silt loam, 3 to 8 percent slopes 5.2 1.90 24.7 53.8 21.5
ErC Ernest silt loam, 8 to 15 percent slopes 5.4 2.54 27.2 53.6 19.2
GpB Gilpin channery silt loam, 3 to 8 percent slopes 5.5 1.67 25.2 52.2 22.7
GpC Gilpin channery silt loam, 8 to 15 percent slopes 5.5 1.67 25.2 52.2 22.7
GpD Gilpin channery silt loam, 15 to 25 percent slopes 5.5 1.67 25.2 52.2 22.7
HaB Hagerstown silt loam, 3 to 8 percent slopes 5.6 2.17 25.7 47.0 27.3
HcC Hagerstown silty clay loam, 8 to 15 percent slopes 5.7 1.58 22.9 38.1 39.0
HeB Hagerstown-Rock outcrop complex, 0 to 8 percent slopes 5.6 2.54 18.2 48.5 33.3
HeD Hagerstown-Rock outcrop complex, 8 to 25 percent slopes 5.5 3.00 17.4 52.6 30.0
HgB Hazleton channery sandy loam, 3 to 8 percent slopes 4.6 2.54 56.7 34.2 9.2
HgC Hazleton channery sandy loam, 8 to 15 percent slopes 4.6 2.54 56.7 34.2 9.2
HhB Hazleton very stony sandy loam, 3 to 8 percent slopes 4.6 1.62 56.8 30.7 12.5
HhC Hazleton very stony sandy loam, 8 to 15 percent slopes 4.6 1.62 56.8 30.7 12.5
HhF Hazleton very stony sandy loam, 25 to 70 percent slopes 4.6 1.62 56.8 30.7 12.5
Ho Holly silt loam 6.4 2.60 22.9 53.3 23.8
HuB Hublersburg cherty silt loam, 3 to 8 percent slopes 5.8 2.52 25.0 51.2 23.8
HuC Hublersburg cherty silt loam, 8 to 15 percent slopes 5.8 2.52 25.0 51.2 23.8
HxB2 Hublersburg cherty silty clay loam, 3 to 8 percent slopes, eroded 5.8 2.52 17.6 51.2 31.2
HxC2 Hublersburg cherty silty clay loam, 8 to 15 percent slopes, eroded 5.8 2.52 17.6 51.2 31.2
HxD2 Hublersburg cherty silty clay loam, 15 to 25 percent slopes, eroded 5.8 2.52 17.6 51.2 31.2
LaB Laidig channery loam, 3 to 8 percent slopes 5.1 1.75 41.3 37.5 21.2
LaC Laidig channery loam, 8 to 15 percent slopes 5.1 1.75 41.3 37.5 21.2
LaD Laidig channery loam, 15 to 25 percent slopes 4.6 1.23 40.1 40.5 19.4
LeB Laidig extremely stony loam, 3 to 8 percent slopes 4.6 0.00 40.6 37.6 21.8
LeD Laidig extremely stony loam, 8 to 25 percent slopes 4.6 2.54 45.4 36.0 18.6
LeF Laidig extremely stony loam, 25 to 45 percent slopes 4.6 0.00 40.6 37.6 21.8
LkB Leck kill channery silt loam, 3 to 8 percent slopes 5.9 1.72 28.4 54.8 16.8
LkC Leck kill channery silt loam, 8 to 15 percent slopes 5.9 1.72 28.4 54.8 16.8
LkD Leck kill channery silt loam, 15 to 25 percent slopes 5.9 1.72 28.4 54.8 16.8
LLF Leck kill channery silt loam, very steep 5.9 2.00 30.1 54.9 15.0
LmB Leetonia flaggy loamy sand, 3 to 8 percent slopes 4.3 1.25 82.2 8.8 9.0
LnD Lehew very stony loam, 8 to 25 percent slopes 5.3 1.59 50.6 39.1 10.4
LnF Lehew very stony loam, 25 to 50 percent slopes 5.0 0.00 45.6 43.5 10.8
Lo Linden soils 4.8 1.98 30.4 55.6 14.0
Lp Lobdell silt loam 6.2 1.30 24.3 53.5 22.2
MeB Meckesville gravelly silt loam, 3 to 8 percent slopes 4.6 1.00 21.0 54.8 24.2
MeC Meckesville gravelly silt loam, 8 to 15 percent slopes 4.6 1.00 21.0 54.8 24.2
MkB Meckesville very stony silt loam, 3 to 8 percent slopes 4.6 1.60 23.5 54.6 21.9
MkD Meckesville very stony silt loam, 8 to 25 percent slopes 4.6 1.60 23.5 54.6 21.9
MnB Mertz channery silt loam, 3 to 8 percent slopes 6.2 2.00 27.1 54.4 18.5
MnC Mertz channery silt loam, 8 to 15 percent slopes 6.2 2.00 27.1 54.4 18.5
MnD Mertz channery silt loam, 15 to 25 percent slopes 6.2 2.00 27.1 54.4 18.5
MoB Monongahela silt loam, 3 to 8 percent slopes 5.0 2.55 26.7 54.5 18.8
MrB Morrison sandy loam, 3 to 8 percent slopes 4.6 2.50 67.9 19.6 12.5
MrC Morrison sandy loam, 8 to 15 percent slopes 4.6 2.50 67.9 19.6 12.5
MrD Morrison sandy loam, 15 to 25 percent slopes 4.6 2.50 67.9 19.6 12.5
MsB Morrison very stony sandy loam, 3 to 8 percent slopes 4.6 2.50 67.9 19.6 12.5
MsD Morrison very stony sandy loam, 8 to 25 percent slopes 4.6 2.50 67.9 19.6 12.5
MsF Morrison very stony sandy loam, 25 to 50 percent slopes 4.6 2.50 67.9 19.6 12.5
MuB Murrill gravelly silt loam, 3 to 8 percent slopes 5.3 2.35 29.3 54.7 16.0
MuC Murrill gravelly silt loam, 8 to 15 percent slopes 5.3 2.35 29.3 54.7 16.0
MuD Murrill gravelly silt loam, 15 to 25 percent slopes 5.3 2.35 29.3 54.7 16.0
MxB Murrill extremely stony silt loam, 3 to 8 percent slopes 5.3 2.35 29.3 54.7 16.0
MxD Murrill extremely stony silt loam, 8 to 25 percent slopes 5.3 2.35 29.3 54.7 16.0
OuC Opequon silty clay loam, 5 to 15 percent slopes 6.5 1.75 13.7 44.0 42.3
OuD Opequon silty clay loam, 15 to 25 percent slopes 6.5 1.75 18.4 39.3 42.3
OxF Opequon-Hagerstown-Rock outcrop complex, 25 to 50 percent slopes 6.5 1.75 13.7 44.0 42.3
PeB Penlaw silt loam, 0 to 8 percent slopes 6.7 2.36 10.4 67.9 21.8
Pt Pits-Dumps complex *****
Pu Purdy silt loam 5.1 1.98 13.8 50.0 36.2
Qu Quarries-Dumps complex *****
Ty Tyler silt loam 5.3 2.36 10.6 66.6 22.8
UD Udifluvents-Dystrochrepts complex 5.5 1.90 40.0 46.2 13.8
US Udorthents, strip mine 4.6 0.19 26.0 52.6 21.4
Ux Urban land *****
UYB Urban land-Berks complex, 0 to 8 percent slopes *****
UYD Urban land-Berks complex, 8 to 25 percent slopes *****
UZB Urban land-Edom complex, 0 to 8 percent slopes *****
UZD Urban land-Edom complex, 8 to 25 percent slopes *****
VaC Vanderlip loamy sand, 3 to 25 percent slopes 5.3 1.25 83.5 9.0 7.5
VdD Vanderlip very stony loamy sand, 3 to 25 percent slopes 5.3 3.00 83.5 9.0 7.5
W Water *****
WeB Weikert channery silt loam, 3 to 8 percent slopes 5.3 1.32 26.3 52.7 21.0
WeC Weikert channery silt loam, 8 to 15 percent slopes 5.3 1.32 26.3 52.7 21.0
WeD Weikert channery silt loam, 15 to 25 percent slopes 5.3 1.30 26.0 53.0 21.0
WhB Wharton silt loam, 3 to 8 percent slopes 5.3 2.03 21.2 56.0 22.8
WhC Wharton silt loam, 8 to 15 percent slopes 4.8 1.60 23.3 53.5 23.2
WvB Wharton variant silt loam, 3 to 8 percent slopes 4.9 1.90 19.5 52.7 27.8

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.